Difference between revisions of "Kanex Inventory"
imported>Nathan |
imported>Nathan |
||
| Line 1: | Line 1: | ||
== Conduit == | == Conduit == | ||
| + | <!DOCTYPE html> | ||
| + | <html xmlns="http://www.w3.org/1999/xhtml" xml:lang="en" lang="en"> | ||
| + | <head> | ||
| + | <title>Example Table</title> | ||
| + | <style> | ||
| + | table | ||
| + | { | ||
| + | border: 1px solid #ccc; | ||
| + | border-collapse: collapse; | ||
| + | margin: 0 20px; | ||
| + | } | ||
| + | td, th | ||
| + | { | ||
| + | border: 1px solid #ccc; | ||
| + | padding: 10px; | ||
| + | } | ||
| + | |||
| + | .female | ||
| + | { | ||
| + | background-color: #ffc; | ||
| + | } | ||
| + | |||
| + | #credit | ||
| + | { | ||
| + | font-size: smaller; | ||
| + | } | ||
| + | </style> | ||
| + | </head> | ||
| + | <body> | ||
| + | <table summary="First row is column headers separated into year and degree programs | ||
| + | (bachelor, master, graduate). Each degree program is further split into | ||
| + | biology and technology fields on second line. Each topic field is separated into | ||
| + | male and female graduates on third row. Years are listed in first column." | ||
| + | aria-describedby="credit"> | ||
| + | |||
| + | <caption> | ||
| + | <p>Degrees in the biological and biomedical sciences compared with degrees | ||
| + | in technology conferred by degree-granting institutions, by level of | ||
| + | degree and sex of student: Selected years, 2002-2006.</p> | ||
| + | </caption> | ||
| + | |||
| + | <colgroup span="1"></colgroup> | ||
| + | <colgroup> | ||
| + | <col class="male" /> | ||
| + | <col class="female" /> | ||
| + | </colgroup> | ||
| + | <colgroup> | ||
| + | <col class="male" /> | ||
| + | <col class="female" /> | ||
| + | </colgroup> | ||
| + | <colgroup> | ||
| + | <col class="male" /> | ||
| + | <col class="female" /> | ||
| + | </colgroup> | ||
| + | <colgroup> | ||
| + | <col class="male" /> | ||
| + | <col class="female" /> | ||
| + | </colgroup> | ||
| + | <colgroup> | ||
| + | <col class="male" /> | ||
| + | <col class="female" /> | ||
| + | </colgroup> | ||
| + | <colgroup> | ||
| + | <col class="male" /> | ||
| + | <col class="female" /> | ||
| + | </colgroup> | ||
| + | |||
| + | <thead> | ||
| + | <tr> | ||
| + | <th rowspan="3">Year</th><th colspan="4">Bachelor's Degrees</th> | ||
| + | <th colspan="4">Master's Degrees</th> | ||
| + | <th colspan="4">Doctor's Degrees</th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <th colspan="2">Biology</th><th colspan="2">Technology</th> | ||
| + | <th colspan="2">Biology</th><th colspan="2">Technology</th> | ||
| + | <th colspan="2">Biology</th><th colspan="2">Technology</th></tr> | ||
| + | <tr> | ||
| + | <th>Male</th><th>Female</th><th>Male</th><th>Female</th><th>Male</th><th>Female</th> | ||
| + | <th>Male</th><th>Female</th><th>Male</th><th>Female</th><th>Male</th><th>Female</th> | ||
| + | </tr> | ||
| + | </thead> | ||
| + | |||
| + | <tfoot> | ||
| + | <tr> | ||
| + | <td>Totals</td><td>127,385</td><td>206,168</td><td>200,707</td><td>59,975</td> | ||
| + | <td>16,748</td><td>23,526</td><td>64,726</td><td>26,629</td><td>14,607</td> | ||
| + | <td>13,435</td><td>4,638</td><td>1,217</td> | ||
| + | </tr> | ||
| + | </tfoot> | ||
| + | |||
| + | <tbody> | ||
| + | <tr> | ||
| + | <td>2002</td><td>22,918</td><td>37,186</td><td>41,950</td><td>15,483</td> | ||
| + | <td>2,981</td><td>4,009</td><td>13,267</td><td>6,242</td> | ||
| + | <td>2,804</td><td>2,289</td><td>648</td><td>168</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>2003</td><td>23,248</td><td>38,261</td><td>44,585</td><td>14,903</td> | ||
| + | <td>3,227</td><td>4,430</td><td>13,868</td><td>6,275</td> | ||
| + | <td>2,804</td><td>2,438</td><td>709</td><td>200</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>2004</td><td>24,617</td><td>39,994</td><td>42,125</td><td>11,986</td> | ||
| + | <td>3,318</td><td>4,881</td><td>13,136</td><td>5,280</td> | ||
| + | <td>2,845</td><td>2,733</td><td>905</td><td>214</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>2005</td><td>26,651</td><td>42,527</td><td>37,705</td><td>9,775</td> | ||
| + | <td>3,654</td><td>5,027</td><td>12,470</td><td>4,585</td> | ||
| + | <td>2,933</td><td>2,842</td><td>1,109</td><td>307</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>2006</td><td>29,951</td><td>45,200</td><td>34,342</td><td>7,828</td> | ||
| + | <td>3,568</td><td>5,179</td><td>11,985</td><td>4,247</td> | ||
| + | <td>3,221</td><td>3,133</td><td>1,267</td><td>328</td> | ||
| + | </tr> | ||
| + | </tbody> | ||
| + | </table> | ||
| + | <p id="credit">Data from Institution of Education Sciences National Center for Education Statistics, | ||
| + | derived from two tables: <a href="http://nces.ed.gov/programs/digest/d08/tables/dt08_298.asp">Table 298. | ||
| + | Degrees in the biological and biomedical sciences conferred by degree-granting institutions, by level of | ||
| + | degree and sex of students; selected years, 1951-52 through 2006-07</a> and | ||
| + | <a href="http://nces.ed.gov/programs/digest/d08/tables/dt08_302.asp">Table 302. Degrees in computer | ||
| + | and information sciences conferred by degree-granting institutions, by level of degree and sex | ||
| + | of student: 1970–71 through 2006–07</a>.</p> | ||
| + | |||
| + | </body> | ||
| + | </html> | ||
<br> | <br> | ||
June 8, 2013 Nathan S. | June 8, 2013 Nathan S. | ||
Revision as of 10:23, 21 June 2013
Conduit
<!DOCTYPE html> <html xmlns="http://www.w3.org/1999/xhtml" xml:lang="en" lang="en"> <head> <title>Example Table</title> <style> table {
border: 1px solid #ccc; border-collapse: collapse; margin: 0 20px;
}
td, th {
border: 1px solid #ccc; padding: 10px;
}
.female {
background-color: #ffc;
}
- credit
{
font-size: smaller;
} </style> </head> <body>
<colgroup span="1"></colgroup>
<colgroup>
<col class="male" />
<col class="female" />
</colgroup>
<colgroup>
<col class="male" />
<col class="female" />
</colgroup>
<colgroup>
<col class="male" />
<col class="female" />
</colgroup>
<colgroup>
<col class="male" />
<col class="female" />
</colgroup>
<colgroup>
<col class="male" />
<col class="female" />
</colgroup>
<colgroup>
<col class="male" />
<col class="female" />
</colgroup>
<thead></thead> <tfoot> </tfoot> <tbody> </tbody>
| Year | Bachelor's Degrees | Master's Degrees | Doctor's Degrees | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biology | Technology | Biology | Technology | Biology | Technology | |||||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
| Totals | 127,385 | 206,168 | 200,707 | 59,975 | 16,748 | 23,526 | 64,726 | 26,629 | 14,607 | 13,435 | 4,638 | 1,217 |
| 2002 | 22,918 | 37,186 | 41,950 | 15,483 | 2,981 | 4,009 | 13,267 | 6,242 | 2,804 | 2,289 | 648 | 168 |
| 2003 | 23,248 | 38,261 | 44,585 | 14,903 | 3,227 | 4,430 | 13,868 | 6,275 | 2,804 | 2,438 | 709 | 200 |
| 2004 | 24,617 | 39,994 | 42,125 | 11,986 | 3,318 | 4,881 | 13,136 | 5,280 | 2,845 | 2,733 | 905 | 214 |
| 2005 | 26,651 | 42,527 | 37,705 | 9,775 | 3,654 | 5,027 | 12,470 | 4,585 | 2,933 | 2,842 | 1,109 | 307 |
| 2006 | 29,951 | 45,200 | 34,342 | 7,828 | 3,568 | 5,179 | 11,985 | 4,247 | 3,221 | 3,133 | 1,267 | 328 |
Data from Institution of Education Sciences National Center for Education Statistics, derived from two tables: <a href="http://nces.ed.gov/programs/digest/d08/tables/dt08_298.asp">Table 298. Degrees in the biological and biomedical sciences conferred by degree-granting institutions, by level of degree and sex of students; selected years, 1951-52 through 2006-07</a> and <a href="http://nces.ed.gov/programs/digest/d08/tables/dt08_302.asp">Table 302. Degrees in computer and information sciences conferred by degree-granting institutions, by level of degree and sex of student: 1970–71 through 2006–07</a>.
</body>
</html>
June 8, 2013 Nathan S.
| Type | |||||
|---|---|---|---|---|---|
| 1" Dia | Steel/Alum | Liqui-Tite | |||
| Cheese | Ice cream | Butter | Yogurt | ||
1/2" Dia 3/4" Dia 1" Dia Steel / Alum Liqui-Tite Steel / Alum Liqui-Tite "Carlow Carflex (non-metallic)" "Liquid Tuff (non-metallic)" Amer Tite Steel / Alum 100 65 100 10 62 94 10 31 100 50 100 9 19 100 50 34 13 49 50 21 21 48 16 19 7 10 16 6 9 15 5 7 13 5 7 13 4 6 11 6 10 9 8 7 7 7 7 6 6 5 5