Difference between revisions of "Kanex Inventory"

From IARC 207 Wiki
Jump to navigation Jump to search
imported>Nathan
imported>Nathan
Line 1: Line 1:
 
{| {{table}}
 
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''1/2" Dia'''
+
| align="center" style="background:#f0f0f0;"|'''1/2" Steel / Alum'''
| align="center" style="background:#f0f0f0;"|''''''
+
| align="center" style="background:#f0f0f0;"|'''1/2" Liquid Tight'''
| align="center" style="background:#f0f0f0;"|'''3/4" Dia'''
+
| align="center" style="background:#f0f0f0;"|'''3/4" Steel / Alum'''
| align="center" style="background:#f0f0f0;"|''''''
+
| align="center" style="background:#f0f0f0;"|'''3/4" Liquid Tight'''
| align="center" style="background:#f0f0f0;"|''''''
+
| align="center" style="background:#f0f0f0;"|'''3/4" Carlow Carflex(non-metallic)'''
| align="center" style="background:#f0f0f0;"|''''''
+
| align="center" style="background:#f0f0f0;"|'''3/4" Liquid Tuff(non-metallic)'''
| align="center" style="background:#f0f0f0;"|''''''
+
| align="center" style="background:#f0f0f0;"|'''3/4" Amer Tite'''
| align="center" style="background:#f0f0f0;"|'''1" Dia'''
+
| align="center" style="background:#f0f0f0;"|'''1" Steel / Alum'''
|-
 
| Steel / Alum||Liquid Tight||Steel / Alum||Liquid Tight||"Carlow Carflex
 
|-
 
| (non-metallic)"||"Liquid Tuff
 
|-
 
| (non-metallic)"||Amer Tite||Steel / Alum
 
 
|-
 
|-
 
| 100||65||100||10||62||94||10||31
 
| 100||65||100||10||62||94||10||31

Revision as of 10:59, 21 June 2013

1/2" Steel / Alum 1/2" Liquid Tight 3/4" Steel / Alum 3/4" Liquid Tight 3/4" Carlow Carflex(non-metallic) 3/4" Liquid Tuff(non-metallic) 3/4" Amer Tite 1" Steel / Alum
100 65 100 10 62 94 10 31
100 50 100 9 19
100 50 34 13
49 50 21
21 48 16
19 7 10
16 6 9
15 5 7
13 5 7
13 4 6
11 6
10
9
8
7
7
7
7
6
6
5
5