Difference between revisions of "Kanex Inventory"
Jump to navigation
Jump to search
imported>Nathan |
imported>Nathan |
||
Line 1: | Line 1: | ||
− | |||
== Conduit == | == Conduit == | ||
Line 58: | Line 57: | ||
| | | | ||
|} | |} | ||
+ | |||
+ | Liquid Tight[http://www.electriflex.com/products/tblpost.asp?tbl=LT] | ||
+ | Carlow Carflex (non-metallic)[http://www.carlonsales.com/carflexexflexnmconduit.php] | ||
+ | Liquid Tuff (non-metallic)[http://www.kaf-tech.com/products/lt/index.html] | ||
+ | Amer Tite[http://tycoeps.tempdomainname.com/pdfs/01catalog042805/flex/01cat-p50-flex-c.pdf] |
Revision as of 11:09, 21 June 2013
Conduit
1/2" Steel / Alum | 1/2" Liquid Tight | 3/4" Steel / Alum | 3/4" Liquid Tight | 3/4" Carlow Carflex(non-metallic) | 3/4" Liquid Tuff(non-metallic) | 3/4" Amer Tite | 1" Steel / Alum |
100 | 65 | 100 | 10 | 62 | 94 | 10 | 31 |
100 | 50 | 100 | 9 | 19 | |||
100 | 50 | 34 | 13 | ||||
49 | 50 | 21 | |||||
21 | 48 | 16 | |||||
19 | 7 | 10 | |||||
16 | 6 | 9 | |||||
15 | 5 | 7 | |||||
13 | 5 | 7 | |||||
13 | 4 | 6 | |||||
11 | 6 | ||||||
10 | |||||||
9 | |||||||
8 | |||||||
7 | |||||||
7 | |||||||
7 | |||||||
7 | |||||||
6 | |||||||
6 | |||||||
5 | |||||||
5 | |||||||
Liquid Tight[1] Carlow Carflex (non-metallic)[2] Liquid Tuff (non-metallic)[3] Amer Tite[4]