Difference between revisions of "NGEE Site A Instrumentation History"
Jump to navigation
Jump to search
(3 intermediate revisions by one other user not shown) | |||
Line 38: | Line 38: | ||
===Thermistor Strings=== | ===Thermistor Strings=== | ||
− | * TDP1 = | + | * TDP1 = TP1219 |
− | * TDP2 = | + | * TDP2 = TP1217 |
− | * TDP3 = | + | * TDP3 = TP1203 |
− | * TDP4 = | + | * TDP4 = TP1218 |
− | * TDP5 = | + | * TDP5 = TP1208 |
− | * Pit 1 = | + | * Pit 1 = TT1209 |
− | * Pit 2 = | + | * Pit 2 = TT1210 |
===Snow=== | ===Snow=== | ||
* SR50A @ Station | * SR50A @ Station | ||
− | ** 9/2012 added S/N | + | ** 9/2012 added S/N 1531 |
* SR50A @ Trough | * SR50A @ Trough | ||
− | ** 9/2012 added S/N | + | ** 9/2012 added S/N 4532 |
===Temperature / Humidity Vaisala HMP155=== | ===Temperature / Humidity Vaisala HMP155=== | ||
− | * | + | * 1.4m |
− | + | ** 6/2013 added S/N J0320039 | |
− | + | ** 4/23/2014 23:00 removed S/N J0320039 | |
− | + | ** 4/23/2014 23:00 added S/N K0810043 | |
− | * | + | *** calibrated: 2/17/2014 |
− | + | * 3.5m | |
− | + | ** 6/2013 added S/N J0320054 | |
− | + | ||
− | |||
===Precipitation=== | ===Precipitation=== | ||
− | * TR-525-M s/n ''' | + | * TR-525-M s/n '''53804-1112''' |
===Net Radiation=== | ===Net Radiation=== | ||
− | 6/2013 added S/N | + | 6/2013 added S/N 120968 |
− | Upper SW: | + | Upper SW: 12.18 uV / (W/m^2) |
− | Lower SW: | + | Lower SW: 13.09 uV / (W/m^2) |
− | Upper LW: | + | Upper LW: 7.96 uV / (W/m^2) |
− | Lower LW: | + | Lower LW: 14.43 uV / (W/m^2) |
===Wind Speed=== | ===Wind Speed=== | ||
− | * MetOne 014A S/N: ''' | + | * 1.3m |
− | * MetOne 014A S/N: ''' | + | ** MetOne 014A S/N: '''P11966''' |
+ | * 3.5m | ||
+ | ** MetOne 014A S/N: '''P11969''' | ||
====Snow=== | ====Snow=== | ||
− | * Station SR50A | + | * Station (Rim) SR50A |
** Added 9/2012 S/N: 1531 | ** Added 9/2012 S/N: 1531 | ||
+ | * Trough SR50A | ||
+ | ** Added 9/2012 S/N: |
Latest revision as of 12:05, 15 August 2014
PakBus ID = 400
Contents
Main Instrumentation
- CR1000 s/n: 25871
- AM16/32B #1 s/n: 7292
- AM16/32B #2 s/n: 3390
- AM16/32B #3 s/n: 1
- RF450 s/n: 875-2750
- CE4 #1 s/n: 1109
- CE4 #2 s/n: 1110
Heat Flux
- Pit 1
- HFP01 S/N: 3901
- 63.9 uV / (W/m^2)
- HFP01 S/N: 3901
- Pit 2
- HFP01 S/N: 3871
- 67.1 uV / (W/m^2)
- HFP01 S/N: 3871
Soil Moisture
- Pit 1
- #1 HydraProbe II S/N: 194744
- #2 HydraProbe II S/N: 194670
- #3 HydraProbe II S/N: 194743
- Pit 2
- #4 HydraProbe II S/N: 207269
- #5 HydraProbe II S/N: 207272
- #6 HydraProbe II S/N: 207316
Thermal Conductivity
- Pit 1
- #1 S/N 1148
- #2 S/N 1153
- #3 S/N 1150
- Pit 2
- #4 S/N 1187
- #5 S/N 1196
- #6 S/N 1195
Thermistor Strings
- TDP1 = TP1219
- TDP2 = TP1217
- TDP3 = TP1203
- TDP4 = TP1218
- TDP5 = TP1208
- Pit 1 = TT1209
- Pit 2 = TT1210
Snow
- SR50A @ Station
- 9/2012 added S/N 1531
- SR50A @ Trough
- 9/2012 added S/N 4532
Temperature / Humidity Vaisala HMP155
- 1.4m
- 6/2013 added S/N J0320039
- 4/23/2014 23:00 removed S/N J0320039
- 4/23/2014 23:00 added S/N K0810043
- calibrated: 2/17/2014
- 3.5m
- 6/2013 added S/N J0320054
Precipitation
- TR-525-M s/n 53804-1112
Net Radiation
6/2013 added S/N 120968 Upper SW: 12.18 uV / (W/m^2) Lower SW: 13.09 uV / (W/m^2) Upper LW: 7.96 uV / (W/m^2) Lower LW: 14.43 uV / (W/m^2)
Wind Speed
- 1.3m
- MetOne 014A S/N: P11966
- 3.5m
- MetOne 014A S/N: P11969
=Snow
- Station (Rim) SR50A
- Added 9/2012 S/N: 1531
- Trough SR50A
- Added 9/2012 S/N: