Difference between revisions of "Teller Surface Water Level Data Downloads"
Jump to navigation
Jump to search
(Created page with "Bottom SW station <pre> /var/site/uaf_sp/teller_sw/raw/snowmelt_blue_waterlevel-2016_04_21.dat 2016-04-10 22:20:00 - 2016-05-02 05:10:00 /var/site/uaf_sp/teller_sw/raw/snow...") |
|||
Line 1: | Line 1: | ||
Bottom SW station | Bottom SW station | ||
+ | |||
+ | ===Brief Station History:=== | ||
+ | Sensors put in place 4/10/2016. In August 2016 the measurement of the sensors was moved from a CR1000 to a CR10X. The actual sensors were not moved. | ||
+ | |||
+ | ===Root Directory for processing=== | ||
+ | /var/site/uaf_sp/teller_sw/ | ||
+ | Find datapro configuration files: | ||
+ | /var/site/uaf_sp/teller_sw/config/ | ||
+ | |||
+ | ===Data Downloads=== | ||
<pre> | <pre> | ||
/var/site/uaf_sp/teller_sw/raw/snowmelt_blue_waterlevel-2016_04_21.dat 2016-04-10 22:20:00 - 2016-05-02 05:10:00 | /var/site/uaf_sp/teller_sw/raw/snowmelt_blue_waterlevel-2016_04_21.dat 2016-04-10 22:20:00 - 2016-05-02 05:10:00 | ||
+ | "TIMESTAMP","RECORD","ptrans1(1)","ptrans1(2)","ptrans1(3)","ptrans2(1)","ptrans2(2)","ptrans2(3)" | ||
+ | "TS","RN","","","","","","" | ||
+ | "","","Smp","Smp","Smp","Smp","Smp","Smp" | ||
+ | |||
/var/site/uaf_sp/teller_sw/raw/snowmelt_blue_waterlevel-2016_07_13.dat 2016-05-02 05:20:00 - 2016-07-13 19:00:00 | /var/site/uaf_sp/teller_sw/raw/snowmelt_blue_waterlevel-2016_07_13.dat 2016-05-02 05:20:00 - 2016-07-13 19:00:00 | ||
+ | "TIMESTAMP","RECORD","ptrans1(1)","ptrans1(2)","ptrans1(3)","ptrans2(1)","ptrans2(2)","ptrans2(3)" | ||
+ | "TS","RN","","","","","","" | ||
+ | "","","Smp","Smp","Smp","Smp","Smp","Smp" | ||
+ | |||
/var/site/uaf_sp/teller_sw/raw/snowmelt_blue_waterlevel-2016_08_12.dat 2016-07-13 19:10:00 - 2016-08-12 19:40:00 | /var/site/uaf_sp/teller_sw/raw/snowmelt_blue_waterlevel-2016_08_12.dat 2016-07-13 19:10:00 - 2016-08-12 19:40:00 | ||
+ | "TIMESTAMP","RECORD","ptrans1(1)","ptrans1(2)","ptrans1(3)","ptrans2(1)","ptrans2(2)","ptrans2(3)" | ||
+ | "TS","RN","","","","","","" | ||
+ | "","","Smp","Smp","Smp","Smp","Smp","Smp" | ||
+ | |||
+ | |||
/var/site/uaf_sp/teller_sw/raw/teller_lower_waterlevel-2016_08_12.dat 2016-08-12 19:50:00 - 2016-08-13 03:00:00 | /var/site/uaf_sp/teller_sw/raw/teller_lower_waterlevel-2016_08_12.dat 2016-08-12 19:50:00 - 2016-08-13 03:00:00 | ||
+ | "TIMESTAMP","RECORD","ptrans1(1)","ptrans1(2)","ptrans1(3)","ptrans2(1)","ptrans2(2)","ptrans2(3)" | ||
+ | "TS","RN","","","","","","" | ||
+ | "","","Smp","Smp","Smp","Smp","Smp","Smp" | ||
+ | |||
+ | |||
/var/site/uaf_sp/teller_sw/raw/teller_sw-2016_09_14.dat 2016,225,2210 - 2016,258,2050 | /var/site/uaf_sp/teller_sw/raw/teller_sw-2016_09_14.dat 2016,225,2210 - 2016,258,2050 | ||
+ | |||
</pre> | </pre> |
Latest revision as of 10:03, 5 December 2016
Bottom SW station
Brief Station History:
Sensors put in place 4/10/2016. In August 2016 the measurement of the sensors was moved from a CR1000 to a CR10X. The actual sensors were not moved.
Root Directory for processing
/var/site/uaf_sp/teller_sw/
Find datapro configuration files:
/var/site/uaf_sp/teller_sw/config/
Data Downloads
/var/site/uaf_sp/teller_sw/raw/snowmelt_blue_waterlevel-2016_04_21.dat 2016-04-10 22:20:00 - 2016-05-02 05:10:00 "TIMESTAMP","RECORD","ptrans1(1)","ptrans1(2)","ptrans1(3)","ptrans2(1)","ptrans2(2)","ptrans2(3)" "TS","RN","","","","","","" "","","Smp","Smp","Smp","Smp","Smp","Smp" /var/site/uaf_sp/teller_sw/raw/snowmelt_blue_waterlevel-2016_07_13.dat 2016-05-02 05:20:00 - 2016-07-13 19:00:00 "TIMESTAMP","RECORD","ptrans1(1)","ptrans1(2)","ptrans1(3)","ptrans2(1)","ptrans2(2)","ptrans2(3)" "TS","RN","","","","","","" "","","Smp","Smp","Smp","Smp","Smp","Smp" /var/site/uaf_sp/teller_sw/raw/snowmelt_blue_waterlevel-2016_08_12.dat 2016-07-13 19:10:00 - 2016-08-12 19:40:00 "TIMESTAMP","RECORD","ptrans1(1)","ptrans1(2)","ptrans1(3)","ptrans2(1)","ptrans2(2)","ptrans2(3)" "TS","RN","","","","","","" "","","Smp","Smp","Smp","Smp","Smp","Smp" /var/site/uaf_sp/teller_sw/raw/teller_lower_waterlevel-2016_08_12.dat 2016-08-12 19:50:00 - 2016-08-13 03:00:00 "TIMESTAMP","RECORD","ptrans1(1)","ptrans1(2)","ptrans1(3)","ptrans2(1)","ptrans2(2)","ptrans2(3)" "TS","RN","","","","","","" "","","Smp","Smp","Smp","Smp","Smp","Smp" /var/site/uaf_sp/teller_sw/raw/teller_sw-2016_09_14.dat 2016,225,2210 - 2016,258,2050