Difference between revisions of "K2 Met"
Jump to navigation
Jump to search
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | Site is a member of the [[Seward Peninsula Sites]] Research Area. | ||
==== June 2008 Trip ==== | ==== June 2008 Trip ==== | ||
* Download Data | * Download Data | ||
* Send new program (snow sensor) | * Send new program (snow sensor) | ||
* add net radiometer | * add net radiometer | ||
+ | |||
+ | ==== Site Data ==== | ||
+ | [http://www.uaf.edu/water/projects/atlas/metdata/Kougaroksites/k-met/current-raw.html Current Data Headers]<br> | ||
+ | [http://www.uaf.edu/water/projects/near-real-time/rawdatafiles/atlas-k-met Raw Data Archive]<br> | ||
+ | [http://www.uaf.edu/water/projects/atlas/council/c1/c1.html Processed Data Archive]<br> | ||
+ | |||
+ | '''Here is the start of a list of all data files related to the K2 station (primarily focusing on the older data sets at the moment):''' | ||
+ | |||
+ | K2 Met Data File File Start Date - File Stop Date Arrays Present | ||
+ | 050599K2.DAT 1999,97,1700 - 1999,125,1700 128,111 | ||
+ | 051099K2.DAT 1999,97,1700 - 1999,130,1100 128,129 | ||
+ | 051899K2.DAT 1999,97,1700 - 1999,138,1600 129 | ||
+ | 052299K2.DAT 1999,97,1700 - 1999,142,1300 129 | ||
+ | 052499K2.DAT 1999,97,1700 - 1999,144,1400 128,129 | ||
+ | K2072199.DAT 1999,97,1700 - 1999,202,1200 128.129,130 | ||
+ | K2.DAT 1999,202,1500 - 1999,203,2300 129,226,230 | ||
+ | K20CT99.DAT 1999,202,1500 - 1999,278,1200 129,226,230 | ||
+ | K2JAN00.DAT 1999,279,1100 - 2000,28,1300 129,263 | ||
+ | K2MAY00.DAT 2000,28,1400 - 2000,126,1800 129,263 | ||
+ | K2JUN00.DAT 2000,126,1900 - 2000,154,1700 129,267,270 | ||
+ | K2JULY2000.DAT 2000,126,1900 - 2000,206,1300 129,267,270,263 | ||
+ | K10M2801.DAT 2000,168,100 - 2000,302,1100 129,263 | ||
+ | K210M001.DAT 2000,302,1200 - 2001,30,1800 129.263 | ||
+ | K20401.DAT 2001,8,100 - 2001,95,900 129,263 | ||
+ | K1001.DAT 2001,95,1100 - 2001,122,1600 129,263 | ||
+ | K10--2001-06-03.DAT 2001,95,1100 - 2001,154,1400 129,263 | ||
+ | K10--2001-07-13.DAT 2001,154,1500 - 2001,194,1000 129,263 | ||
+ | K10M--2001-08-21.DAT 2001,95,1100 - 2001,232,2200 129,130,263 | ||
+ | K10M--2001-10-11.DAT 2001,95,1100 - 2001,283,1900 129,130,263 | ||
+ | K10MOCT01.DAT 2001,95,1100 - 2001,283,1900 129,130,263 | ||
+ | KOU10M.DAT 2001,95,1100 - 2001,165,900 129,263 | ||
+ | K10MJAN02-2002-02-03.DAT 2001,95,1200 - 2002,22,1600 129,130,263 | ||
+ | K10M-2002-04-19.DAT 2001,95,1200 - 2002,22,1600 129,130,263 | ||
+ | K10STO01.DAT 2001,347,2000 - 2002,22,1600 130,263 (PLUS REPEATED DATA FROM 2001) | ||
+ | K10STO02.DAT JUST: 2002,34,2100 130,263 | ||
+ | K10MSPRING2002.DAT 2002,35,1400 - 2002,132,1300 130,263 | ||
+ | K10MJAN02--2002-08-29.DAT 2001,95,1200 - 2002,22,1500 129,130,263 | ||
+ | K-MET_FEB_2003.DAT 2002,167,1000 - 2003,58,1600 130,127,263 | ||
+ | K10M--2003-10-30.DAT 2003,251,1200 - 2003,282,1700 128,241 | ||
+ | K2_2005-06-03a1.dat 2002,285,1800 - 2005,154,1800 127,128,229,241 | ||
+ | K2_2005-07-27a1.dat 2005,154,1900 - 2005,208,1500 128,241 | ||
+ | SHAND RECORD 2002,167,1000 - PRESENT | ||
+ | |||
+ | ==== Sensors Installed at this Station ==== | ||
+ | |||
+ | * 1m HMP45C Air Temperature / Relative Humidity | ||
+ | * 3m HMP45C Air Temperature / Relative Humidity | ||
+ | * 10m HMP45C Air Temperature / Relative Humidity | ||
+ | * 1m Wind Speed | ||
+ | * 10m Wind Speed / Wind Direction | ||
+ | * Summer Precipitation | ||
+ | * Net Radiation (summer only) | ||
+ | * Incident Shortwave Radiation | ||
+ | * Reflected Shortwave Radiation | ||
+ | * Outgoing Longwave Radiation | ||
+ | * Incoming Longwave Radiation | ||
+ | * Judd Sonic snow depth sensor (Added 9/2007) | ||
+ | * Soil Moisture, CS615 @ | ||
+ | ** 5cmbgs | ||
+ | ** 10 cmbgs | ||
+ | ** 15 cmbgs | ||
+ | ** 20 cmbgs | ||
+ | ** 30 cmbgs | ||
+ | * Soil Temperature, Alpha Thermsistors @ | ||
+ | ** 5 cmbgs | ||
+ | ** 10 cmbgs | ||
+ | ** 15cmbgs | ||
+ | ** 20 cmbgs | ||
+ | ** 30 cmbgs | ||
+ | ** 50 cmbgs | ||
+ | ** 75 cmbgs | ||
+ | ** 100 cmbgs | ||
+ | * Soil Temperature, YSI Thermistors @ | ||
+ | ** 100 cmbgs | ||
+ | ** 100 cmbgs | ||
==== Problem Sensors (as of June 2008) ==== | ==== Problem Sensors (as of June 2008) ==== | ||
− | + | * Meteorological Sensors look great | |
+ | * Radiation Sensors look great | ||
+ | * Judd snow sensor looks good, too:<br> | ||
+ | [[Image:K2-snow.gif|400px]]<br> | ||
+ | Although I wonder what the deal is with the drift (hysteresis) and what might have caused that midwinter spike. | ||
+ | * '''Look to see if 30 cm bgs Soil Moisture has become disconnected (loose wire)''' | ||
+ | * Look at YSI thermistors again | ||
+ | |||
+ | === Site To Do List === | ||
+ | * Look to see if 30 cm bgs Soil Moisture has become disconnected (loose wire) | ||
+ | * Look at YSI thermistors again: buried at 70 cm bgs YSI model 44034 | ||
+ | * Replace 1m, 3m, 10m AT/RH sensors in 2009... 1m RH infrequently over-ranges (3/2009 note) | ||
+ | * Bring all all radiometers back out in 2009. Bring new mounting hardware, too. | ||
+ | |||
+ | === Site Log / Visits === | ||
+ | 2005: June & the memory gets a bit hazy..<br> | ||
+ | 2006: June, July, and October<br> | ||
+ | 2007: June, July, and September<br> | ||
+ | Net Radiometer Q99017 | ||
+ | Installed: 6/11/2007 | ||
+ | Removed: 9/15/2007 | ||
+ | Positive Coefficient: 9.10 W/m^2/mV, Negative Coefficient: 10.94 W/m^2/mV | ||
+ | |||
+ | Judd Snow Depth Sensor installed at 1.45m above ground 9/15/2007 S/N 02897 | ||
+ | 2008: | ||
+ | June-- | ||
+ | Freewave Radio DGR115W (waterproof model) 906-6044 | ||
+ | CR10X 17208 | ||
+ | HMP45C 1m V0550051 | ||
+ | HMP45C 3m X3410040 | ||
+ | Precip: PR-525M S/N 23353-1298 | ||
+ | 1m WS: Met One 014A S/N D1217 | ||
+ | Up SW PSP 32563F3 | ||
+ | Coefficient: 8.25e-6 V/(W/m^2) | ||
+ | Down SW PSP 32570F3 | ||
+ | Coefficient: 8.25e-6 V/(W/m^2) | ||
+ | Up LW PIR 32546F3 | ||
+ | Coefficient: 3.75e-6 V/(W/m^2) | ||
+ | Down SW PIR 32545F3 | ||
+ | Coefficient: 3.90e-6 V/(W/m^2) | ||
+ | Net Radiometer Q97255 Installed 6/14/2008 | ||
+ | Positive Coefficient: 9.67 W/m^2/mV, Negative Coefficient: 11.92 W/m^2/mV | ||
+ | |||
+ | August 2008: | ||
+ | 8/27/08 | ||
+ | All Radiometers Removed for Recalibration | ||
+ | Thaw Depths (average = 50.95 cm): | ||
+ | 62 62 65 62 47 67 56 46 41 48 | ||
+ | 45 56 62 35 40 42 46 51 40 46 |
Latest revision as of 12:04, 16 March 2009
Site is a member of the Seward Peninsula Sites Research Area.
Contents
June 2008 Trip
- Download Data
- Send new program (snow sensor)
- add net radiometer
Site Data
Current Data Headers
Raw Data Archive
Processed Data Archive
Here is the start of a list of all data files related to the K2 station (primarily focusing on the older data sets at the moment):
K2 Met Data File File Start Date - File Stop Date Arrays Present 050599K2.DAT 1999,97,1700 - 1999,125,1700 128,111 051099K2.DAT 1999,97,1700 - 1999,130,1100 128,129 051899K2.DAT 1999,97,1700 - 1999,138,1600 129 052299K2.DAT 1999,97,1700 - 1999,142,1300 129 052499K2.DAT 1999,97,1700 - 1999,144,1400 128,129 K2072199.DAT 1999,97,1700 - 1999,202,1200 128.129,130 K2.DAT 1999,202,1500 - 1999,203,2300 129,226,230 K20CT99.DAT 1999,202,1500 - 1999,278,1200 129,226,230 K2JAN00.DAT 1999,279,1100 - 2000,28,1300 129,263 K2MAY00.DAT 2000,28,1400 - 2000,126,1800 129,263 K2JUN00.DAT 2000,126,1900 - 2000,154,1700 129,267,270 K2JULY2000.DAT 2000,126,1900 - 2000,206,1300 129,267,270,263 K10M2801.DAT 2000,168,100 - 2000,302,1100 129,263 K210M001.DAT 2000,302,1200 - 2001,30,1800 129.263 K20401.DAT 2001,8,100 - 2001,95,900 129,263 K1001.DAT 2001,95,1100 - 2001,122,1600 129,263 K10--2001-06-03.DAT 2001,95,1100 - 2001,154,1400 129,263 K10--2001-07-13.DAT 2001,154,1500 - 2001,194,1000 129,263 K10M--2001-08-21.DAT 2001,95,1100 - 2001,232,2200 129,130,263 K10M--2001-10-11.DAT 2001,95,1100 - 2001,283,1900 129,130,263 K10MOCT01.DAT 2001,95,1100 - 2001,283,1900 129,130,263 KOU10M.DAT 2001,95,1100 - 2001,165,900 129,263 K10MJAN02-2002-02-03.DAT 2001,95,1200 - 2002,22,1600 129,130,263 K10M-2002-04-19.DAT 2001,95,1200 - 2002,22,1600 129,130,263 K10STO01.DAT 2001,347,2000 - 2002,22,1600 130,263 (PLUS REPEATED DATA FROM 2001) K10STO02.DAT JUST: 2002,34,2100 130,263 K10MSPRING2002.DAT 2002,35,1400 - 2002,132,1300 130,263 K10MJAN02--2002-08-29.DAT 2001,95,1200 - 2002,22,1500 129,130,263 K-MET_FEB_2003.DAT 2002,167,1000 - 2003,58,1600 130,127,263 K10M--2003-10-30.DAT 2003,251,1200 - 2003,282,1700 128,241 K2_2005-06-03a1.dat 2002,285,1800 - 2005,154,1800 127,128,229,241 K2_2005-07-27a1.dat 2005,154,1900 - 2005,208,1500 128,241 SHAND RECORD 2002,167,1000 - PRESENT
Sensors Installed at this Station
- 1m HMP45C Air Temperature / Relative Humidity
- 3m HMP45C Air Temperature / Relative Humidity
- 10m HMP45C Air Temperature / Relative Humidity
- 1m Wind Speed
- 10m Wind Speed / Wind Direction
- Summer Precipitation
- Net Radiation (summer only)
- Incident Shortwave Radiation
- Reflected Shortwave Radiation
- Outgoing Longwave Radiation
- Incoming Longwave Radiation
- Judd Sonic snow depth sensor (Added 9/2007)
- Soil Moisture, CS615 @
- 5cmbgs
- 10 cmbgs
- 15 cmbgs
- 20 cmbgs
- 30 cmbgs
- Soil Temperature, Alpha Thermsistors @
- 5 cmbgs
- 10 cmbgs
- 15cmbgs
- 20 cmbgs
- 30 cmbgs
- 50 cmbgs
- 75 cmbgs
- 100 cmbgs
- Soil Temperature, YSI Thermistors @
- 100 cmbgs
- 100 cmbgs
Problem Sensors (as of June 2008)
- Meteorological Sensors look great
- Radiation Sensors look great
- Judd snow sensor looks good, too:
400px
Although I wonder what the deal is with the drift (hysteresis) and what might have caused that midwinter spike.
- Look to see if 30 cm bgs Soil Moisture has become disconnected (loose wire)
- Look at YSI thermistors again
Site To Do List
- Look to see if 30 cm bgs Soil Moisture has become disconnected (loose wire)
- Look at YSI thermistors again: buried at 70 cm bgs YSI model 44034
- Replace 1m, 3m, 10m AT/RH sensors in 2009... 1m RH infrequently over-ranges (3/2009 note)
- Bring all all radiometers back out in 2009. Bring new mounting hardware, too.
Site Log / Visits
2005: June & the memory gets a bit hazy..
2006: June, July, and October
2007: June, July, and September
Net Radiometer Q99017 Installed: 6/11/2007 Removed: 9/15/2007 Positive Coefficient: 9.10 W/m^2/mV, Negative Coefficient: 10.94 W/m^2/mV Judd Snow Depth Sensor installed at 1.45m above ground 9/15/2007 S/N 02897
2008: June--
Freewave Radio DGR115W (waterproof model) 906-6044 CR10X 17208 HMP45C 1m V0550051 HMP45C 3m X3410040 Precip: PR-525M S/N 23353-1298 1m WS: Met One 014A S/N D1217 Up SW PSP 32563F3 Coefficient: 8.25e-6 V/(W/m^2) Down SW PSP 32570F3 Coefficient: 8.25e-6 V/(W/m^2) Up LW PIR 32546F3 Coefficient: 3.75e-6 V/(W/m^2) Down SW PIR 32545F3 Coefficient: 3.90e-6 V/(W/m^2) Net Radiometer Q97255 Installed 6/14/2008 Positive Coefficient: 9.67 W/m^2/mV, Negative Coefficient: 11.92 W/m^2/mV
August 2008: 8/27/08 All Radiometers Removed for Recalibration Thaw Depths (average = 50.95 cm):
62 62 65 62 47 67 56 46 41 48 45 56 62 35 40 42 46 51 40 46