Difference between revisions of "NSF Sites Notes from Bob"

From IARC 207 Wiki
Jump to navigation Jump to search
imported>Bob
Line 6: Line 6:
  
 
=Franklin Bluffs=
 
=Franklin Bluffs=
 +
[[Image:FR_RH.gif.gif|left|thumb|130px|]]
 +
3m Relative Humidity still needs to be switched out.  See how high it is over 100% in summer by clicking on the picture.
 +
 +
Other Met look good.
 +
 +
One LW sensor looks not good this year.
 +
 +
There is a place holder in the output array for the Longwave dome thermistors however nothing is being recorded (one is zero the other is -6999).
 +
 +
Soil Temperatures look good.
 +
  
  

Revision as of 11:02, 20 August 2008

Betty Pingo

All Sensors look decent. The exception is net radiation but that will be pulled now so it doesn't really matter at present.

West Dock

All Sensors look decent.

Franklin Bluffs

3m Relative Humidity still needs to be switched out. See how high it is over 100% in summer by clicking on the picture.

Other Met look good.

One LW sensor looks not good this year.

There is a place holder in the output array for the Longwave dome thermistors however nothing is being recorded (one is zero the other is -6999).

Soil Temperatures look good.


West Kuparuk

Soil Temperatures

Maybe a loose wire on the multiplexer for the soil temperature sensors. Started 6/26/08 and have had some good data briefly in early August but otherwise the data is bad.

 7/27/2008	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!		#NUM!	#NUM! 
 7/28/2008	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!		#NUM!	#NUM!
 7/29/2008	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!		#NUM!	#NUM!
 7/30/2008	-10.8 	-10.8 	-10.9 	-11.1 	-11.2 	-11.7 	-12.8 	-14.5 	-16.0 		-16.4 	-16.7 
 7/31/2008	-11.4 	-11.3 	-11.4 	-11.5 	-11.6 	-12.1 	-13.1 	-14.7 	-16.0 		-16.4 	-16.7 
 8/1/2008	-11.4 	-11.2 	-11.2 	-11.4 	-11.6 	-12.2 	-13.4 	-14.8 	-16.0 		-16.4 	-16.7 
 8/2/2008	-11.2 	-11.1 	-11.1 	-11.3 	-11.4 	-12.1 	-13.4 	-14.8 	-15.9 		-16.4 	-16.7 
 8/3/2008	-10.5 	-10.2 	-10.4 	-11.0 	-11.2 	-12.1 	-13.4 	-14.8 	-15.9 		-16.4 	-16.7 
 8/4/2008	-9.5 	-9.3 	-9.4 	-10.0 	-8.8 	-10.0 	-11.8 	-13.6 	-15.9 		-16.4 	-16.7 
 8/5/2008	-9.6 	-9.4 	-9.5 	-10.0 	-10.3 	-11.2 	-12.8 	-14.6 	-15.9 		-16.4 	-16.6 
 8/6/2008	-9.6 	-9.4 	-9.5 	-10.0 	-10.2 	-11.2 	-12.7 	-14.5 	-15.9 		-16.4 	-16.6 
 8/7/2008	-10.0 	-9.9 	-9.9 	-10.3 	-10.4 	-11.1 	-12.6 	-14.4 	-15.9 		-16.4 	-16.6 
 8/8/2008	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!		#NUM!	#NUM!

Meteorological Looks like something strange beginning on 6/25/08. Sensors begin to read correctly again on 7/30/08 and then are spotty beginning 8/11/08. Not sure the deal but my money would be on replacing the data logger, perhaps more of that lightening stuff. But, importantly, there appears to be good data mixed in with the bad so I don't think it's bear damage.

 Affected sensors:
 AT/RH @ 1m, 3m, 10m
 Longwave Radiation
 Shortwave Radiation
 Battery Voltage
 Panel Temperature
 Precipitation
 Net Radiation