Difference between revisions of "C2-Blueberry Instrumentation History"
Jump to navigation
Jump to search
(4 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
10m Vaisala HMP45C Air Temperature / Relative Humidity | 10m Vaisala HMP45C Air Temperature / Relative Humidity | ||
+ | 8/5/2009 Added JC2 | ||
8/16/2011 Removed JC2 | 8/16/2011 Removed JC2 | ||
8/16/2011 Added G0110088 | 8/16/2011 Added G0110088 | ||
Line 18: | Line 19: | ||
10m RM Young 05103 Anemometer | 10m RM Young 05103 Anemometer | ||
− | + | 8/6/2012 Removed s/n 33598 | |
+ | 8/6/2012 Added s/n 111662 | ||
Campbell Scientific Sonic Distance Sensor, SR50A | Campbell Scientific Sonic Distance Sensor, SR50A | ||
8/16/2011 Removed S/N 1201 | 8/16/2011 Removed S/N 1201 | ||
8/16/2011 Added S/N 3527 | 8/16/2011 Added S/N 3527 | ||
+ | 8/6/2012 Removed s/n 3527 | ||
+ | 8/6/2012 Added s/n 1285 | ||
Rebs Q7.1 Net Radiometer | Rebs Q7.1 Net Radiometer | ||
− | Domes Replaced 8/ | + | 8/16/2011 Domes Replaced & radiometer leveled |
+ | 8/6/2012 Domes Replaced & radiometer leveled | ||
Eppley PSP Shortwave Radiometer | Eppley PSP Shortwave Radiometer | ||
− | + | Up: PSP-32563F3 Cal: 8.11e-6 V/W/m^2 | |
+ | Down: PSP-32564F3 Cal: 7.84e-6 V/W/m^2 | ||
+ | Over 2009/10 winter the cabling to the up facing PSP became damaged in the MIL connector (specifically, a soldered pin to cable connection broke). Intermittent functionality ended around 5/31/2010 and remained broken until the 8/10/2010 site visit. It was broken again by a musk ox on 9/20/2010. | ||
Eppley PIR Longwave Radiometer | Eppley PIR Longwave Radiometer | ||
+ | Up: PIR-3254F3 Cal: 3.72e-6 V/W/m^2 | ||
+ | Down: PIR-32543F3 Cal: 3.34e-6 V/W/m^2 | ||
Rain gage | Rain gage | ||
+ | Replaced 8/5/2009 | ||
+ | 8/16/2011 Installed new precip stand | ||
+ | 8/6/2012 Leveled precip stand | ||
+ | Soil Temps | ||
+ | * 70cm ST (last on AM416) failed on 11/3/2009 | ||
+ | * Original Strings: | ||
+ | D:\projects_usb_drive\UAF\From Crane\archived files from past workers\ANDYS\ANDYWORK\SEWARD_PEN\COUNCIL\C2_10M_TOWER_BLUEBERRY_\WORKING\2000C2.XLS | ||
+ | =IF(T3>60,6999,IF(T3<4.5,6999,IF(T3=0,6999,IF(T3=-6999,-6999,IF(T3=6999,6999,1/(0.00128+0.000237*(LN(T3*1000))+0.0000000906*((LN(T3*1000))^3))-273.15))))) | ||
+ | String 1-1 -- 0cm | ||
+ | String 1-2 -- 5cm | ||
+ | String 1-3 -- 10cm | ||
+ | String 1-4 -- 15cm | ||
+ | String 1-5 -- 25cm | ||
+ | String 1-6 -- 35cm | ||
+ | String 2-1 -- 10cm | ||
+ | String 2-2 -- 25cm | ||
+ | String 2-3 -- 40cm | ||
+ | String 2-4 -- 60cm | ||
+ | String 2-5 -- 85cm | ||
+ | String 2-6 -- 110cm | ||
− | + | Soil Moisture | |
+ | 10cm bgs, #2 SM starts malfunctioning in 9/2011 | ||
+ | Depths: 5,10,15,20,30,40 |
Latest revision as of 15:07, 28 November 2016
Radio -- Freewave FGR S/N 878-5624 CR10X --
1m Vaisala HMP45C Air Temperature / Relative Humidity
8/16/2011 Removed W0510002 8/16/2011 Added T5110026
3m Vaisala HMP45C Air Temperature / Relative Humidity
8/16/2011 Removed U4050048 8/16/2011 Added X3410040
10m Vaisala HMP45C Air Temperature / Relative Humidity
8/5/2009 Added JC2 8/16/2011 Removed JC2 8/16/2011 Added G0110088
1m MetOne 014A Anemometer
8/16/2011 Added M3690
10m RM Young 05103 Anemometer
8/6/2012 Removed s/n 33598 8/6/2012 Added s/n 111662
Campbell Scientific Sonic Distance Sensor, SR50A
8/16/2011 Removed S/N 1201 8/16/2011 Added S/N 3527 8/6/2012 Removed s/n 3527 8/6/2012 Added s/n 1285
Rebs Q7.1 Net Radiometer
8/16/2011 Domes Replaced & radiometer leveled 8/6/2012 Domes Replaced & radiometer leveled
Eppley PSP Shortwave Radiometer
Up: PSP-32563F3 Cal: 8.11e-6 V/W/m^2 Down: PSP-32564F3 Cal: 7.84e-6 V/W/m^2
Over 2009/10 winter the cabling to the up facing PSP became damaged in the MIL connector (specifically, a soldered pin to cable connection broke). Intermittent functionality ended around 5/31/2010 and remained broken until the 8/10/2010 site visit. It was broken again by a musk ox on 9/20/2010.
Eppley PIR Longwave Radiometer
Up: PIR-3254F3 Cal: 3.72e-6 V/W/m^2 Down: PIR-32543F3 Cal: 3.34e-6 V/W/m^2
Rain gage
Replaced 8/5/2009 8/16/2011 Installed new precip stand 8/6/2012 Leveled precip stand
Soil Temps
- 70cm ST (last on AM416) failed on 11/3/2009
- Original Strings:
D:\projects_usb_drive\UAF\From Crane\archived files from past workers\ANDYS\ANDYWORK\SEWARD_PEN\COUNCIL\C2_10M_TOWER_BLUEBERRY_\WORKING\2000C2.XLS =IF(T3>60,6999,IF(T3<4.5,6999,IF(T3=0,6999,IF(T3=-6999,-6999,IF(T3=6999,6999,1/(0.00128+0.000237*(LN(T3*1000))+0.0000000906*((LN(T3*1000))^3))-273.15))))) String 1-1 -- 0cm String 1-2 -- 5cm String 1-3 -- 10cm String 1-4 -- 15cm String 1-5 -- 25cm String 1-6 -- 35cm String 2-1 -- 10cm String 2-2 -- 25cm String 2-3 -- 40cm String 2-4 -- 60cm String 2-5 -- 85cm String 2-6 -- 110cm
Soil Moisture
10cm bgs, #2 SM starts malfunctioning in 9/2011 Depths: 5,10,15,20,30,40