Difference between revisions of "Umiat/ADOT and USFWS Project May 2013 Field Trip"
Jump to navigation
Jump to search
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | April 29, 2013 KGP | ||
+ | |||
+ | {| border="1px" | ||
+ | |-bgcolor="#bbbbbb" | ||
+ | !colspan="17"|Toolik | ||
+ | |- style="font-style: bold;" | ||
+ | !colspan="17"|May 12-June 10 | ||
+ | |-style="font-style: bold" | ||
+ | !colspan="17"| Nathan S., Joel H., Erica B. | ||
+ | |-bgcolor="#bbbbbb" | ||
+ | |||
+ | | Upper Itkillik||Lower Itkillik||Upper Kuparuk||Imnaviat||Put||General Toolik ADCP||General Toolik PT Supplies||General Toolik Electronics||General Toolik Hardware||General Toolik Repair Kits||Toolik Paperwork||Other||Misc. Tools | ||
+ | |- | ||
+ | | Cataraft tubes (grey)||Zodiak Repair Kit||PTs||PTs||PTs||Rio Grande||Survey Level / batteries / manual||Umiat Rubber keyboard Toughbook||conduit 3/4" and 1/2" ||Drysuit Repair Kit||Hazmat For Helo||PFDs ( Sm)||Saws | ||
+ | |- | ||
+ | | Cataraft bag||Foot Pump||Charts||||||GPS pair||Survey Rod + bubble level||Umiat Backup Toughbook||hoseclamps various||IK Repair Kit||Hazmat for Wrights||Battery Charger||Loppers | ||
+ | |- | ||
+ | | Cataraft repair kit||PFD's||||||||Base Station + tripod||Lt Weight Survey tripod||USB/Serial Port adapters||conduit fittings||Foot Pump||Station diagrams||||files | ||
+ | |- | ||
+ | | 15 psi PT||1 ea 15psi PT||||||||Boat Box||1 ea HOBO reader||Backup Harddrive||steel wire, clamps||||Survey TBM elevations||shotgun||flagging | ||
+ | |- | ||
+ | | 5 psi PT||1 ea 5 psi PT||||||||Laser Rangefinder (2)||10 lb weights||||||||Station Coordinates||Helo Survival (1)||electrical tape 33+ and super 88 | ||
+ | |- | ||
+ | | ||Hobo sensor (1)||||||||Streampro||Spare INW PT||GPS (4)||||||Map||Helo Helmets||drill kit w/ sawzall (at Toolik?) | ||
+ | |- | ||
+ | | ||plant cam for crossing||||||||Trimaran||steel cable||Camera (2)||||||field books||Binoculars||rebar driving head | ||
+ | |- | ||
+ | | ||Fish Totes||||||||GPS Plate for Trimaran||||AA Lithium||||||Manuals||Motor Oil, ||sledge | ||
+ | |- | ||
+ | | ||Emergency Gear Tote||||||||wading rod||||AAA Lithium||||||CDs||Spare motor parts||nut drivers for drills | ||
+ | |- | ||
+ | | ||Battery Box (Anna L. supply)||||||||flowtracker||||||||||||||3/16" allen wrenches | ||
+ | |- | ||
+ | | ||Plant Cam||||||||||||||||||||||Pipe wrenches | ||
+ | |- | ||
+ | | ||Zodiac ||||||||||||External Bluetooth Radio set||||||||bear spray||pry bar | ||
+ | |- | ||
+ | | ||15 HP Motor ||||||||||||Radios for in camp||||||||Adirondack Snow Tube||wire criming / stripping set | ||
+ | |- | ||
+ | | ||Motor Repair Kit||||||||||||Digital Electronic Scale||||||||T Handle Probe||Tin Snips | ||
+ | |- | ||
+ | | ||ADCP Alumin. Boat Mount||||||||||||Spot Tracker||||||||Scale for snow||Hole saw/punch kit | ||
+ | |- | ||
+ | | ||ADCP plate/flange||||||||||||sat phone (1) rent 2nd from Toolik||||||||Baggies||Voltmeter | ||
+ | |- | ||
+ | | ||Gas Can Gas Line||||||||||||||||||||Shovels || | ||
+ | |- | ||
+ | | ||Rebar||||||||||||||||||||Straps|| | ||
+ | |- | ||
+ | | ||Screed Stakes||||||||||||||||||||Rope|| | ||
+ | |- | ||
+ | | ||Boat Supply Tote||||||||||||||||||||pencils|| | ||
+ | |- | ||
+ | | ||- pumps||||||||||||||||||||sharpies|| | ||
+ | |- | ||
+ | | ||-fliplines||||||||||||||||||||calculators|| | ||
+ | |- | ||
+ | | ||-NRS straps||||||||||||||||||||Spare Gas Lines|| | ||
+ | |- | ||
+ | | ||-rope||||||||||||||||||||Kayak + SP mount|| | ||
+ | |- | ||
+ | | ||-boat retrieval kit||||||||||||||||||||Spare sensors|| | ||
+ | |- | ||
+ | | ||-throwbag||||||||||||||||||||Spare E-Fence Supplies|| | ||
+ | |- | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==='''Toolik ADCP''' edited 4/25/13 12:32 AST Emily === | ||
+ | |||
+ | ==='''Toolik PT Supplies Tote''' edited 4/25/13 12:32 AST Emily === | ||
+ | |||
==='''Toolik General Supplies Tote''' edited 4/25/13 12:32 AST Emily === | ==='''Toolik General Supplies Tote''' edited 4/25/13 12:32 AST Emily === | ||
Latest revision as of 11:19, 29 April 2013
April 29, 2013 KGP
Toolik | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 12-June 10 | ||||||||||||||||
Nathan S., Joel H., Erica B. | ||||||||||||||||
Upper Itkillik | Lower Itkillik | Upper Kuparuk | Imnaviat | Put | General Toolik ADCP | General Toolik PT Supplies | General Toolik Electronics | General Toolik Hardware | General Toolik Repair Kits | Toolik Paperwork | Other | Misc. Tools | ||||
Cataraft tubes (grey) | Zodiak Repair Kit | PTs | PTs | PTs | Rio Grande | Survey Level / batteries / manual | Umiat Rubber keyboard Toughbook | conduit 3/4" and 1/2" | Drysuit Repair Kit | Hazmat For Helo | PFDs ( Sm) | Saws | ||||
Cataraft bag | Foot Pump | Charts | GPS pair | Survey Rod + bubble level | Umiat Backup Toughbook | hoseclamps various | IK Repair Kit | Hazmat for Wrights | Battery Charger | Loppers | ||||||
Cataraft repair kit | PFD's | Base Station + tripod | Lt Weight Survey tripod | USB/Serial Port adapters | conduit fittings | Foot Pump | Station diagrams | files | ||||||||
15 psi PT | 1 ea 15psi PT | Boat Box | 1 ea HOBO reader | Backup Harddrive | steel wire, clamps | Survey TBM elevations | shotgun | flagging | ||||||||
5 psi PT | 1 ea 5 psi PT | Laser Rangefinder (2) | 10 lb weights | Station Coordinates | Helo Survival (1) | electrical tape 33+ and super 88 | ||||||||||
Hobo sensor (1) | Streampro | Spare INW PT | GPS (4) | Map | Helo Helmets | drill kit w/ sawzall (at Toolik?) | ||||||||||
plant cam for crossing | Trimaran | steel cable | Camera (2) | field books | Binoculars | rebar driving head | ||||||||||
Fish Totes | GPS Plate for Trimaran | AA Lithium | Manuals | Motor Oil, | sledge | |||||||||||
Emergency Gear Tote | wading rod | AAA Lithium | CDs | Spare motor parts | nut drivers for drills | |||||||||||
Battery Box (Anna L. supply) | flowtracker | 3/16" allen wrenches | ||||||||||||||
Plant Cam | Pipe wrenches | |||||||||||||||
Zodiac | External Bluetooth Radio set | bear spray | pry bar | |||||||||||||
15 HP Motor | Radios for in camp | Adirondack Snow Tube | wire criming / stripping set | |||||||||||||
Motor Repair Kit | Digital Electronic Scale | T Handle Probe | Tin Snips | |||||||||||||
ADCP Alumin. Boat Mount | Spot Tracker | Scale for snow | Hole saw/punch kit | |||||||||||||
ADCP plate/flange | sat phone (1) rent 2nd from Toolik | Baggies | Voltmeter | |||||||||||||
Gas Can Gas Line | Shovels | |||||||||||||||
Rebar | Straps | |||||||||||||||
Screed Stakes | Rope | |||||||||||||||
Boat Supply Tote | pencils | |||||||||||||||
- pumps | sharpies | |||||||||||||||
-fliplines | calculators | |||||||||||||||
-NRS straps | Spare Gas Lines | |||||||||||||||
-rope | Kayak + SP mount | |||||||||||||||
-boat retrieval kit | Spare sensors | |||||||||||||||
-throwbag | Spare E-Fence Supplies | |||||||||||||||
Contents
- 1 Toolik ADCP edited 4/25/13 12:32 AST Emily
- 2 Toolik PT Supplies Tote edited 4/25/13 12:32 AST Emily
- 3 Toolik General Supplies Tote edited 4/25/13 12:32 AST Emily
- 4 Toolik Electronic Supplies Tote edited 4/25/13 12:32 AST Emily
- 5 Toolik Hardware Supplies Tote edited 4/25/13 12:32 AST Emily
- 6 Toolik Repair Kit Tote edited 4/25/13 12:32 AST Emily
- 7 Toolik Paperwork Tote edited 4/25/13 12:32 AST Emily
- 8 Toolik Misc. Tools Tote edited 4/25/13 12:32 AST Emily
- 9 Toolik Other Tote edited 4/25/13 12:32 AST Emily
- 10 Toolik Kanex Inventory Nathan