Difference between revisions of "Kanex Inventory"
Jump to navigation
Jump to search
imported>Nathan |
imported>Nathan |
||
| (21 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | == | + | Updated 2013-06-08 Nathan S. |
| − | 1/2" | + | == First Rack on Right == |
| − | Steel / Alum Liquid Tight Steel / Alum Liquid Tight "Carlow Carflex | + | [[Image:Example.jpg|thumb|]] |
| − | (non-metallic)" "Liquid Tuff | + | *Floor Level |
| − | (non-metallic)" Amer Tite Steel / Alum | + | **25lb weight (x3) |
| − | 100 65 100 10 62 94 10 31 | + | **10lb weight (x8) |
| − | 100 50 100 | + | *1st Shelf |
| − | 100 50 | + | **Scales (x2) |
| − | 49 50 | + | **1,400lb winch |
| − | 21 48 | + | **1-7/8" ball hitch for truck |
| − | 19 7 | + | **Ratchet strap setups (x8) |
| − | 16 6 | + | *2nd Shelf |
| − | 15 5 | + | **Outboard gas can |
| − | 13 5 | + | **Trashed small action packer (no lid) |
| − | 13 4 | + | **Spare toolbox (empty) |
| − | 11 | + | **Shop towels |
| − | + | *3rd Shelf | |
| − | 9 | + | **HOBO/PT setups (x4) |
| − | 8 | + | **25ft of 3/8" dia. ISCO tubing |
| − | 7 | + | **LOTS of cable wire (used for securing HOBOs) |
| − | 7 | + | **24ft of foam (used in PT/HOBOs) |
| − | 7 | + | **Rebar driving heads (x2) |
| − | 7 | + | **Weights used for water level recorder (x5) |
| − | 6 | + | *4th Shelf |
| − | 6 | + | **Boat foot pump |
| − | 5 | + | **Spare fuel line for outboard |
| − | 5 | + | **15HP Honda motor repair kit |
| + | **Used prop | ||
| + | *5th Shelf | ||
| + | **Engine oil | ||
| + | **Heet | ||
| + | **2qt 2-cycle engine oil | ||
| + | **Stabil ethanol treatment | ||
| + | **Craftsman 60-piece tool set (x2) | ||
| + | **Black & Decker drill set | ||
| + | **Master Tradesman socket set | ||
| + | **Gorilla Tape | ||
| + | **Orange flags (x~20? | ||
| + | *6th Shelf | ||
| + | **Berger optical level (model: 190-59424, s/n: 200-85688-A.D.J.) | ||
| + | **Cloth tape (x2) | ||
| + | **Red tool bag (driver heads for hose clamps, phillips and flat-head drivers) | ||
| + | |||
| + | == Second Rack on Right== | ||
| + | *Floor Level | ||
| + | **DeWalt Power Tool Case | ||
| + | **Conduit (1/2" and 3/4" which is NOT Steel / Alum) | ||
| + | *1st Shelf | ||
| + | **Conduit (1/2", 3/4" and 1" Steel / Alum) | ||
| + | **Tilt-Bin with conduit fittings (couplings, connectors, etc) | ||
| + | *Floor Level & 1st Shelf Conduit: | ||
| + | {| {{table}} | ||
| + | | align="center" style="background:#f0f0f0;"|'''1/2" Steel / Alum''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''1/2" Liquid Tight''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''3/4" Steel / Alum''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''3/4" Liquid Tight''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''3/4" Carlow Carflex(non-metallic)''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''3/4" Liquid Tuff(non-metallic)''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''3/4" Amer Tite''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''1" Steel / Alum''' | ||
| + | |- | ||
| + | | 100||65||100||10||62||94||10||31 | ||
| + | |- | ||
| + | | 100||50||100||||||||9||19 | ||
| + | |- | ||
| + | | 100||50||100||||||||||13 | ||
| + | |- | ||
| + | | 49||50||100|||||||||| | ||
| + | |- | ||
| + | | 21||48||34|||||||||| | ||
| + | |- | ||
| + | | 19||7||21|||||||||| | ||
| + | |- | ||
| + | | 16||6||16|||||||||| | ||
| + | |- | ||
| + | | 15||5||10|||||||||| | ||
| + | |- | ||
| + | | 13||5||9|||||||||| | ||
| + | |- | ||
| + | | 13||4||7|||||||||| | ||
| + | |- | ||
| + | | 11||||7|||||||||| | ||
| + | |- | ||
| + | | 10||||6|||||||||| | ||
| + | |- | ||
| + | | 9||||6|||||||||| | ||
| + | |- | ||
| + | | 8|||||||||||||| | ||
| + | |- | ||
| + | | 7|||||||||||||| | ||
| + | |- | ||
| + | | 7|||||||||||||| | ||
| + | |- | ||
| + | | 7|||||||||||||| | ||
| + | |- | ||
| + | | 7|||||||||||||| | ||
| + | |- | ||
| + | | 6|||||||||||||| | ||
| + | |- | ||
| + | | 6|||||||||||||| | ||
| + | |- | ||
| + | | 5|||||||||||||| | ||
| + | |- | ||
| + | | 5|||||||||||||| | ||
| + | |- | ||
| + | | | ||
| + | |} | ||
| + | *2nd Shelf | ||
| + | **[Left clear for staging area] | ||
| + | *3rd Shelf | ||
| + | **Ladder | ||
| + | **Pipes, channel, and unistrut | ||
| + | **Blue water jugs | ||
| + | |||
| + | == 15HP Honda Outboard == | ||
| + | *Model: BF15D | ||
| + | *S/N: BALJ-1404068 | ||
| + | |||
| + | == Back Rack == | ||
| + | *1st Shelf | ||
| + | **Blue tarps (assorted sizes) | ||
| + | *2nd Shelf | ||
| + | **Older style life jackets | ||
| + | *3rd Shelf | ||
| + | **Wiring for electric fences | ||
| + | *4th Shelf | ||
| + | **Electric fence accessories & materials | ||
| + | *5th Shelf | ||
| + | **Snowmachine helmets | ||
| + | *6th Shelf | ||
| + | **FLIR Helicopter mount (model: A320) | ||
| + | |||
| + | == Back Left Rack == | ||
| + | *Floor Level | ||
| + | **Station Tripods (x3) | ||
| + | **Lilly pole | ||
| + | *1st Shelf | ||
| + | **Land Tower kit for Air(tm) wind module | ||
| + | **Alter shield complete units (x2 metal, x1 plastic) | ||
| + | **Tipping bucket | ||
| + | **Alter shield poles (x4, but only 1 has a base flange) | ||
| + | *2nd Shelf | ||
| + | **11" x 13" station box. Vynckier <<type 4,12>>. Type: VJ and RVJ | ||
| + | ***Contains campbell sci. AM416 relay multiplexer | ||
| + | **Hoffman "Raintight " grey box | ||
| + | **Trace Engineering charge/load controller. C40 (x2) | ||
| + | **Morningstar sunsaver-6 (x3) | ||
| + | **ASC battery charge regulator (x2). [Model: ASC 12/1] | ||
| + | **Silver Boxes (x2). Dump loads for wind turbine power systems | ||
| + | **SOLAR PANELS: | ||
| + | {| {{table}} | ||
| + | | align="center" style="background:#f0f0f0;"|'''BRAND''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''MODEL''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''S/N''' | ||
| + | |- | ||
| + | | Siemens||SM50-H||n/a | ||
| + | |- | ||
| + | | ||SM50-H||n/a | ||
| + | |- | ||
| + | | ||SM10||009309 43 00 | ||
| + | |- | ||
| + | | Uni-Solar||US-21||013221 | ||
| + | |- | ||
| + | | ||US-21||014135 | ||
| + | |- | ||
| + | | ||US-21||013716 | ||
| + | |- | ||
| + | | ||US-21||013218 | ||
| + | |- | ||
| + | | ||US-21||014167 | ||
| + | |- | ||
| + | | Genesis||G100||n/a | ||
| + | |- | ||
| + | | ||G100||n/a | ||
| + | |- | ||
| + | | Solarex||same size as Genesis, but bad wiring|| | ||
| + | |- | ||
| + | | ||same size as Genesis, but wires ok|| | ||
| + | |- | ||
| + | | | ||
| + | |} | ||
Latest revision as of 14:34, 21 June 2013
Updated 2013-06-08 Nathan S.
Contents
First Rack on Right
- Floor Level
- 25lb weight (x3)
- 10lb weight (x8)
- 1st Shelf
- Scales (x2)
- 1,400lb winch
- 1-7/8" ball hitch for truck
- Ratchet strap setups (x8)
- 2nd Shelf
- Outboard gas can
- Trashed small action packer (no lid)
- Spare toolbox (empty)
- Shop towels
- 3rd Shelf
- HOBO/PT setups (x4)
- 25ft of 3/8" dia. ISCO tubing
- LOTS of cable wire (used for securing HOBOs)
- 24ft of foam (used in PT/HOBOs)
- Rebar driving heads (x2)
- Weights used for water level recorder (x5)
- 4th Shelf
- Boat foot pump
- Spare fuel line for outboard
- 15HP Honda motor repair kit
- Used prop
- 5th Shelf
- Engine oil
- Heet
- 2qt 2-cycle engine oil
- Stabil ethanol treatment
- Craftsman 60-piece tool set (x2)
- Black & Decker drill set
- Master Tradesman socket set
- Gorilla Tape
- Orange flags (x~20?
- 6th Shelf
- Berger optical level (model: 190-59424, s/n: 200-85688-A.D.J.)
- Cloth tape (x2)
- Red tool bag (driver heads for hose clamps, phillips and flat-head drivers)
Second Rack on Right
- Floor Level
- DeWalt Power Tool Case
- Conduit (1/2" and 3/4" which is NOT Steel / Alum)
- 1st Shelf
- Conduit (1/2", 3/4" and 1" Steel / Alum)
- Tilt-Bin with conduit fittings (couplings, connectors, etc)
- Floor Level & 1st Shelf Conduit:
| 1/2" Steel / Alum | 1/2" Liquid Tight | 3/4" Steel / Alum | 3/4" Liquid Tight | 3/4" Carlow Carflex(non-metallic) | 3/4" Liquid Tuff(non-metallic) | 3/4" Amer Tite | 1" Steel / Alum |
| 100 | 65 | 100 | 10 | 62 | 94 | 10 | 31 |
| 100 | 50 | 100 | 9 | 19 | |||
| 100 | 50 | 100 | 13 | ||||
| 49 | 50 | 100 | |||||
| 21 | 48 | 34 | |||||
| 19 | 7 | 21 | |||||
| 16 | 6 | 16 | |||||
| 15 | 5 | 10 | |||||
| 13 | 5 | 9 | |||||
| 13 | 4 | 7 | |||||
| 11 | 7 | ||||||
| 10 | 6 | ||||||
| 9 | 6 | ||||||
| 8 | |||||||
| 7 | |||||||
| 7 | |||||||
| 7 | |||||||
| 7 | |||||||
| 6 | |||||||
| 6 | |||||||
| 5 | |||||||
| 5 | |||||||
- 2nd Shelf
- [Left clear for staging area]
- 3rd Shelf
- Ladder
- Pipes, channel, and unistrut
- Blue water jugs
15HP Honda Outboard
- Model: BF15D
- S/N: BALJ-1404068
Back Rack
- 1st Shelf
- Blue tarps (assorted sizes)
- 2nd Shelf
- Older style life jackets
- 3rd Shelf
- Wiring for electric fences
- 4th Shelf
- Electric fence accessories & materials
- 5th Shelf
- Snowmachine helmets
- 6th Shelf
- FLIR Helicopter mount (model: A320)
Back Left Rack
- Floor Level
- Station Tripods (x3)
- Lilly pole
- 1st Shelf
- Land Tower kit for Air(tm) wind module
- Alter shield complete units (x2 metal, x1 plastic)
- Tipping bucket
- Alter shield poles (x4, but only 1 has a base flange)
- 2nd Shelf
- 11" x 13" station box. Vynckier <<type 4,12>>. Type: VJ and RVJ
- Contains campbell sci. AM416 relay multiplexer
- Hoffman "Raintight " grey box
- Trace Engineering charge/load controller. C40 (x2)
- Morningstar sunsaver-6 (x3)
- ASC battery charge regulator (x2). [Model: ASC 12/1]
- Silver Boxes (x2). Dump loads for wind turbine power systems
- SOLAR PANELS:
- 11" x 13" station box. Vynckier <<type 4,12>>. Type: VJ and RVJ
| BRAND | MODEL | S/N |
| Siemens | SM50-H | n/a |
| SM50-H | n/a | |
| SM10 | 009309 43 00 | |
| Uni-Solar | US-21 | 013221 |
| US-21 | 014135 | |
| US-21 | 013716 | |
| US-21 | 013218 | |
| US-21 | 014167 | |
| Genesis | G100 | n/a |
| G100 | n/a | |
| Solarex | same size as Genesis, but bad wiring | |
| same size as Genesis, but wires ok | ||