Difference between revisions of "Super Site Tower"
Jump to navigation
Jump to search
(23 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | === | + | ===Vaisala HMP155=== |
− | * | + | * 10/23/2017: 1.5m HMP155 N4110491 Installed; Replaced 5/25/2019 grab S/N next visit |
+ | * 10/23/2017: 3.0m HMP155 N4110490 Installed | ||
+ | * 10/23/2017: 4.5m HMP155 N4110492 Installed | ||
+ | * 10/23/2017: 6.0m HMP155 E4940013 Installed | ||
+ | * 10/23//2017: 9.0m HMP155 F3930002 Installed | ||
+ | * 10/23//2017: 11.0m HMP155 F4940011 Installed | ||
+ | * 10/23//2017: 13.0m HMP155 F3930001 Installed | ||
+ | * 10/23//2017: 16.0m HMP155 G4020001 Installed | ||
+ | * 9/8/2018: Fores Floor HMP155 G4940001 Removed, P3520500 Installed | ||
+ | (need to confirm locations and such) | ||
− | === | + | ===MetOne 010C=== |
− | * | + | * 9/12/2017: Installed new 1.5m MetOne 010C |
− | + | * 9/12/2017: Installed new 3.0m MetOne 010C | |
− | + | * 10/13/2017: Installed re-calibrated MetOne 010C M7413 | |
− | * 9/ | + | * 10/13/2017: Installed re-calibrated MetOne 010C M7414 |
− | * | ||
− | * | ||
− | ==== | + | ===Vaisala BP=== |
− | |||
− | |||
− | |||
− | === | + | ===CR1000s=== |
− | |||
− | |||
− | |||
− | |||
+ | ===Tipping Buckets=== | ||
− | === | + | ===CNR4 Radiometers=== |
− | * | + | * Tower Top |
− | ** | + | ** S/N 181770 |
− | ** | + | ** Deployed 2019-05-23 |
− | ** | + | ** SW Upper 13.87 |
− | * | + | ** SW Lower 14.39 |
− | ** | + | ** LW Upper 13.02 |
− | ** | + | ** LW Lower 11.12 |
− | * | + | * Forest Floor |
− | ** | + | ** S/N 090013 |
− | ** | + | ** Desiccant Changed 5/2019 |
+ | ** SW Upper 15.48 | ||
+ | ** SW Lower 10.74 | ||
+ | ** LW Upper 9.07 | ||
+ | ** LW Lower 8.08 | ||
+ | |||
+ | ===Forest Floor Eddy Covariance System=== | ||
+ | * LI-COR LI7550: S/N 2047 (replaced 5/2019) | ||
+ | * Li-Cor LI-7200RS: S/N 72H-0105 | ||
+ | ** Recalibrated winter 20/21 | ||
+ | * SmartFlux2: S/N 00350 | ||
+ | * WindMaster Pro S/N 180113 (purchased in 2018) 2329-701 | ||
+ | |||
+ | ===Above Canopy Eddy Covariance System=== | ||
+ | * Li-Cor LI-7550: S/N AIU-0155 | ||
+ | * Li-Cor LI-7200RS: S/N 72H-0109 (Installed 2021-Oct+) | ||
+ | * Li-Cor LI-7200RS: S/N 72H-0989 (2021) | ||
+ | * Li-Cor SmartFlux: S/N 0247 | ||
+ | * WindMaster Pro S/N 100604 (purchased in 2010) 2329-114 | ||
+ | |||
+ | ===WindMaster Pro=== | ||
+ | * Forest Floor: WindMaster Pro S/N 180113 (purchased in 2018) 2329-701 | ||
+ | * Tower: WindMaster Pro S/N 100603 (Recalibrated & new firmware in 7/2018: 2329-113) | ||
+ | * Storage: Send for calibration: WindMaster Pro S/N 100604 | ||
+ | |||
+ | ===2020 Recalibrations=== | ||
+ | ====HMP155==== | ||
+ | * G4020001 | ||
+ | ** Yellow Sticker | ||
+ | ** 3/2020 Recalibrate | ||
+ | * E4940013 | ||
+ | ** Yellow Sticker | ||
+ | * 3/2020 Recalibrate | ||
+ | * E4940012 | ||
+ | ** Yellow Sticker | ||
+ | ** 3/2020 Recalibrate | ||
+ | * G4020002 | ||
+ | ** Yellow Sticker | ||
+ | ** 5/2020 Removed from SS Recalibrate | ||
+ | * N4110492 | ||
+ | ** Yellow sticker | ||
+ | ** 5/2020 Removed from SS Recalibrate | ||
+ | * J0320039 | ||
+ | ** Yellow Sticker on box | ||
+ | ** 3/2020 Removed from SS Recalibrate | ||
+ | * N4110490 | ||
+ | ** Yellow sticker on box | ||
+ | ** 5/2020 Recal Sticker | ||
+ | * J0330031 | ||
+ | ** 7/2020 Removed from SS @ 9 meters... Need to replace RH chip | ||
+ | ** Red Sticker on box | ||
+ | * J0330015 | ||
+ | ** Red Sticker on Box | ||
+ | ** 7/2020 Removed from SS @ 3meters... Need to replace RH Chip | ||
+ | * J0320033 | ||
+ | ** Red sticker on box | ||
+ | ** 7/2020 Removed from SS @ 1.5m ... Might be another 100% broken RH Need to review data. |
Latest revision as of 08:53, 30 June 2022
Contents
Vaisala HMP155
- 10/23/2017: 1.5m HMP155 N4110491 Installed; Replaced 5/25/2019 grab S/N next visit
- 10/23/2017: 3.0m HMP155 N4110490 Installed
- 10/23/2017: 4.5m HMP155 N4110492 Installed
- 10/23/2017: 6.0m HMP155 E4940013 Installed
- 10/23//2017: 9.0m HMP155 F3930002 Installed
- 10/23//2017: 11.0m HMP155 F4940011 Installed
- 10/23//2017: 13.0m HMP155 F3930001 Installed
- 10/23//2017: 16.0m HMP155 G4020001 Installed
- 9/8/2018: Fores Floor HMP155 G4940001 Removed, P3520500 Installed
(need to confirm locations and such)
MetOne 010C
- 9/12/2017: Installed new 1.5m MetOne 010C
- 9/12/2017: Installed new 3.0m MetOne 010C
- 10/13/2017: Installed re-calibrated MetOne 010C M7413
- 10/13/2017: Installed re-calibrated MetOne 010C M7414
Vaisala BP
CR1000s
Tipping Buckets
CNR4 Radiometers
- Tower Top
- S/N 181770
- Deployed 2019-05-23
- SW Upper 13.87
- SW Lower 14.39
- LW Upper 13.02
- LW Lower 11.12
- Forest Floor
- S/N 090013
- Desiccant Changed 5/2019
- SW Upper 15.48
- SW Lower 10.74
- LW Upper 9.07
- LW Lower 8.08
Forest Floor Eddy Covariance System
- LI-COR LI7550: S/N 2047 (replaced 5/2019)
- Li-Cor LI-7200RS: S/N 72H-0105
- Recalibrated winter 20/21
- SmartFlux2: S/N 00350
- WindMaster Pro S/N 180113 (purchased in 2018) 2329-701
Above Canopy Eddy Covariance System
- Li-Cor LI-7550: S/N AIU-0155
- Li-Cor LI-7200RS: S/N 72H-0109 (Installed 2021-Oct+)
- Li-Cor LI-7200RS: S/N 72H-0989 (2021)
- Li-Cor SmartFlux: S/N 0247
- WindMaster Pro S/N 100604 (purchased in 2010) 2329-114
WindMaster Pro
- Forest Floor: WindMaster Pro S/N 180113 (purchased in 2018) 2329-701
- Tower: WindMaster Pro S/N 100603 (Recalibrated & new firmware in 7/2018: 2329-113)
- Storage: Send for calibration: WindMaster Pro S/N 100604
2020 Recalibrations
HMP155
- G4020001
- Yellow Sticker
- 3/2020 Recalibrate
- E4940013
- Yellow Sticker
- 3/2020 Recalibrate
- E4940012
- Yellow Sticker
- 3/2020 Recalibrate
- G4020002
- Yellow Sticker
- 5/2020 Removed from SS Recalibrate
- N4110492
- Yellow sticker
- 5/2020 Removed from SS Recalibrate
- J0320039
- Yellow Sticker on box
- 3/2020 Removed from SS Recalibrate
- N4110490
- Yellow sticker on box
- 5/2020 Recal Sticker
- J0330031
- 7/2020 Removed from SS @ 9 meters... Need to replace RH chip
- Red Sticker on box
- J0330015
- Red Sticker on Box
- 7/2020 Removed from SS @ 3meters... Need to replace RH Chip
- J0320033
- Red sticker on box
- 7/2020 Removed from SS @ 1.5m ... Might be another 100% broken RH Need to review data.