Difference between revisions of "Teller Lower Station"
Jump to navigation
Jump to search
(14 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | === | + | Station known as Teller Bottom |
− | * | + | * http://ocotal.iarc.uaf.edu/index.php?title=NGEE_Teller_Bottom_Notes |
− | + | ===Left to fix=== | |
− | * | + | * need to send program one last time to fix out of range error for 5cmbgs soil moisture sensor. |
− | + | * Emily saw the Barrow Sampling frequency was 30 seconds. You have 60 seconds for Teller | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | ===Sensor Heights=== |
− | * | + | ====Meteorological==== |
− | * | + | * Air Temperature / Relative Humidity / Dew Point Temperature |
− | * | + | ** Vaisala HMP155 |
− | * | + | ** 1.85 meters above ground surface |
− | ** | + | * Windspeed / Wind Direction |
− | ** | + | ** RM Young 05103 Alpine |
+ | ** 3.74 meters above ground surface | ||
+ | * Summer Precipitation | ||
+ | ** Texas Electronics TE-525M | ||
+ | ** No altar shield | ||
+ | ** Mounted at 0.88 meters | ||
+ | * Barometric Pressure | ||
+ | ** Vaisala ____ | ||
+ | ====Snow==== | ||
+ | * Snow Depth at station | ||
+ | ** Mounted over blueberry patch | ||
+ | ** 2.02 meters | ||
+ | * Snow Depth away from station | ||
+ | ** Mounted over 1.5 meter soil temperature profile | ||
+ | * Snow Temperature Profile | ||
+ | ** Thermistors every 4cm 0 to 88 cm above ground service (I need to confirm this) | ||
+ | ** located in an area that will be drifted in due to presence of willows. | ||
+ | ** Need to confirm the model number | ||
− | ==== | + | ====Radiation==== |
− | * Net | + | * Interval camera |
− | ** | + | ** Looking generally to the north, 2-4 photos per day |
− | * | + | * Skin Surface Temperature |
− | * | + | ** Apogee SI-111 |
− | * | + | ** 1.50 meters above ground |
− | * | + | * 4 component Net Radiation |
+ | ** Kipp & Zonen CNR4, No fan or heater active | ||
+ | ** Shortwave Up/Down | ||
+ | ** Longwave Up/Down | ||
+ | ** 1.76 meters above ground surface | ||
+ | * NDVI & PRI Up | ||
+ | ** Decagon SRS NDVI, SRS PRI | ||
+ | ** 1.60 meters above ground surface | ||
+ | * NDVI & PRI #1 | ||
+ | ** Decagon SRS NDVI, SRS PRI | ||
+ | ** 1.60 meters above ground surface | ||
+ | ** pointed at area below CNR4 | ||
+ | * NDVI & PRI #2 | ||
+ | ** Decagon SRS NDVI, SRS PRI | ||
+ | ** 1.60 meters above ground surface | ||
+ | ** pointed at willows | ||
+ | ====Subsurface==== | ||
+ | * Soil Temperature Profile | ||
+ | ** Sensor positions are same as for the Barrow sites, 0 to 1.50 meters below ground surface | ||
+ | ** Need to confirm the model number | ||
+ | * Soil Pit | ||
+ | ** Thermal Conductivity | ||
+ | *** East30 sensors | ||
+ | *** 10, 20, 30, 40 cm below ground surface | ||
+ | ** Soil Temperature | ||
+ | *** East30 sensors | ||
+ | *** 10, 20, 30, 40 cm below ground surface | ||
+ | ** Soil Moisture | ||
+ | *** Stevens HydraProbe II | ||
+ | *** 5, 10, 20, 30, 40 cm below ground surface | ||
+ | ** Soil Heat Flux | ||
+ | ** Hukseflux HFP01 | ||
+ | ** 5 & 50 cm below ground surface | ||
+ | ====Surface Water==== | ||
+ | * Station 8/2016 to present @ Northing: 7178304.038, Easting: 454885.819, Elevation: 70.702 | ||
+ | * Station 4/2016 to 82016 @ Northing: 7178297.340, Easting: 454864.331, Elevation: 75.558 | ||
+ | ** PTs in same location 4/2016 to present. | ||
+ | *** First Reading: 4/10/2016 22:20 | ||
+ | ** 9/2016 one PT removed for winter. | ||
+ | * Stage | ||
+ | ** Two INWUSA PT12 (5psi gauge pressure pressure transducers) | ||
+ | * Rebar 1 @ Northing: 7178307.9 Easting: 454898.0 Elevation: 69.931 | ||
+ | * Rebar 2 @ Northing: 7178307.933 Easting: 454897.936 Elevation: 70.003 | ||
+ | * PT @ (I believe point xsec-pt1: Northing 7178307.626 Easting: 454897.894 Elevation: 69.804 | ||
+ | ====Coordinates submitted to Lauren @ LANL==== | ||
+ | Preliminary Coordinates | ||
+ | <pre> | ||
+ | TL-Bottom-bridge# is the outline of the bridge. | ||
+ | TL-Bottom-netrad = Permanent Net Radiation sensor location 8/2016 forward | ||
+ | TL-Bottom-precip = Permanent Precipitation sensor location 8/2016 forward | ||
+ | TL-Bottom-snopro = Permanent snow temperature profile location 8/2016 forward | ||
+ | TL-Bottom-MM-Stn = Permanent Micromet Tripod location 8/2016 forward | ||
+ | TL-Bottom-SW-Stn = Permanent Surface Water Data logger location 8/2016 forward | ||
+ | TL-Bottom-SnowDepth1 = Snow depth at MM Tripod (estimated with ArcGIS) location 8/2016 forward | ||
+ | TL-Bottom-SnowDepth2 = Snow depth at VATP location 8/2016 forward | ||
+ | TL-Bottom-VATP = 1.5m soil temperature profile location 8/2016 forward | ||
+ | TL-SnowMelt-atrh = Snow melt period Micromet air temperature / relative humidity sensor 4/2016 to 8/2016 (now moved) | ||
+ | TL-SnowMelt-netrad = Snow melt period Micromet net radiation sensor 4/2016 to 8/2016 (now moved) | ||
+ | TL-SnowMelt-precip = Snow melt period Micromet Precipitation sensor 4/2016 to 8/2016 (now moved) | ||
+ | TL-SnowMelt-snopro = Snow melt period snow temperature profile sensor 4/2016 to 8/2016 (now moved) | ||
+ | TL-SW-PT_Rebar-1-3 = the rebars we used to reference for stage reading | ||
+ | TL-SW-pt-xsec-# = Roughly, the cross section at the pressure transducers (1 = the pressure transducer location) | ||
+ | TL-SW-disch-xsec-# = Roughly, the measurement cross section I have been using for discharge measurements | ||
− | === | + | At the top, I didn't have on hand the coordinates from John Peterson so we surveyed in some of the existing infrastructure around TL_IS5 |
− | == | + | TL_IS5_NE = intensive area corner |
− | + | TL_IS5_NW = intensive area corner | |
− | + | TL_IS5_SE = intensive area corner | |
− | + | TL_IS5_SW = intensive area corner | |
− | + | TL_IS5_seisFlag1 = LBNL seismic marker flag | |
− | + | TL_IS5_seisFlag2 = LBNL seismic marker flag | |
− | + | TL_IS5_seisFlag3 = LBNL seismic marker flag | |
− | + | TL_IS5_TEONbox = Romanovsky Soil moisture/temperature profile instrument box | |
− | |||
− | |||
− | |||
− | |||
− | ==== | + | TL-Top-netrad = Permanent Net Radiation sensor location 8/2016 forward |
− | + | TL-Top-precip = Permanent Precipitation sensor location 8/2016 forward | |
− | + | TL-Top-snowpro = Permanent snow temperature profile location 8/2016 forward | |
− | + | TL-Top-SnowDepth1 = snow depth at MM Tripod 8/2016 forward | |
− | + | TL-Top-SnowDepth2 = snow depth away from tripod on top of a hummock deal 8/2016 forward | |
− | + | TL-Top-VATP = soil temperature 1 meter profile location 8/2016 forward | |
− | + | TL-Top-Tripd-WestLeg = Used a bigger tripod than for the bottom site so we surveyed in the legs | |
− | + | TL-Top-Tripd-EastLeg = Used a bigger tripod than for the bottom site so we surveyed in the legs | |
+ | TL-Top-Tripd-NorthLeg = Used a bigger tripod than for the bottom site so we surveyed in the legs | ||
+ | </pre> | ||
+ | As a CSV file these can be viewed directly in ArcGIS... It looks like I have a bit more work to do here... | ||
+ | <pre> | ||
+ | Point ID,Northing,Easting,Elevation,Geoid Height,Latitude (Local),Longitude (Local),Attributes,X (ECEF),Y (ECEF),Z (ECEF) | ||
+ | new-netrad,7178296.860,454835.642,81.960,,64.72636,-165.94809,,-2648901.993,-662995.035,5744824.810 | ||
+ | old-netrad,7178294.609,454862.839,80.916,,64.72635,-165.94752,,-2648896.565,-663021.755,5744823.078 | ||
+ | new-precip,7178301.724,454843.494,81.919,,64.72641,-165.94793,,-2648895.716,-663001.485,5744826.900 | ||
+ | old-precip,7178300.739,454855.192,81.383,,64.72640,-165.94768,,-2648893.360,-663012.973,5744826.069 | ||
+ | new-snopro,7178296.643,454830.391,82.148,,64.72636,-165.94820,,-2648903.605,-662990.027,5744824.853 | ||
+ | old-snopro,7178295.372,454827.643,82.058,,64.72635,-165.94826,,-2648905.381,-662987.657,5744824.212 | ||
+ | new-station,7178298.590,454835.192,82.140,,64.72638,-165.94810,,-2648900.671,-662994.213,5744825.709 | ||
+ | new-sw-stn,7178304.038,454885.819,75.960,,64.72644,-165.94704,,-2648880.391,-663041.256,5744822.770 | ||
+ | old-atrh,7178297.340,454864.331,80.816,,64.72637,-165.94749,,-2648893.755,-663022.547,5744824.164 | ||
+ | sr50a2,7178307.196,454840.181,82.300,,64.72646,-165.94800,,-2648891.941,-662997.040,5744829.560 | ||
+ | teller2 0,7178948.902,454819.322,127.711,,64.73221,-165.94864,,-2648355.330,-662831.320,5745144.509 | ||
+ | telsnw2,7178258.459,455055.399,83.085,,64.72605,-165.94347,,-2648879.756,-663216.660,5744810.828 | ||
+ | xsec-pt1,7178307.626,454897.894,75.062,,64.72647,-165.94679,,-2648873.792,-663052.000,5744823.567 | ||
+ | xsec-pt2,7178307.730,454898.200,75.067,,64.72647,-165.94678,,-2648873.625,-663052.272,5744823.618 | ||
+ | xsec-pt3,7178307.635,454898.423,75.062,,64.72647,-165.94678,,-2648873.649,-663052.509,5744823.574 | ||
+ | xsec-pt4,7178307.587,454898.545,75.063,,64.72647,-165.94677,,-2648873.660,-663052.639,5744823.555 | ||
+ | xsec-pt5,7178307.582,454898.762,75.092,,64.72647,-165.94677,,-2648873.621,-663052.852,5744823.581 | ||
+ | xsec-pt6,7178307.486,454898.875,75.192,,64.72647,-165.94677,,-2648873.717,-663052.995,5744823.631 | ||
+ | xsec-pt7,7178307.441,454899.028,75.251,,64.72647,-165.94676,,-2648873.741,-663053.160,5744823.666 | ||
+ | xsec-pt8,7178307.462,454899.287,75.421,,64.72647,-165.94676,,-2648873.727,-663053.422,5744823.831 | ||
+ | xsec-pt9,7178307.770,454897.717,75.578,,64.72647,-165.94679,,-2648873.925,-663051.848,5744824.094 | ||
+ | bridge1,7178305.827,454897.430,75.958,,64.72645,-165.94680,,-2648875.854,-663052.065,5744823.606 | ||
+ | bridge2,7178305.408,454897.409,76.006,,64.72645,-165.94680,,-2648876.245,-663052.148,5744823.471 | ||
+ | bridge3,7178306.011,454900.453,75.879,,64.72645,-165.94673,,-2648874.887,-663054.937,5744823.633 | ||
+ | bridge4,7178305.505,454900.524,75.855,,64.72645,-165.94673,,-2648875.301,-663055.122,5744823.395 | ||
+ | bxsec-disch1,7178305.994,454899.426,75.351,,64.72645,-165.94676,,-2648874.946,-663053.894,5744823.142 | ||
+ | bxsec-disch2,7178305.952,454899.280,75.267,,64.72645,-165.94676,,-2648874.985,-663053.753,5744823.047 | ||
+ | bxsec-disch3,7178305.956,454899.144,75.234,,64.72645,-165.94676,,-2648875.003,-663053.617,5744823.017 | ||
+ | bxsec-disch4,7178306.012,454899.012,75.200,,64.72645,-165.94676,,-2648874.973,-663053.473,5744823.010 | ||
+ | bxsec-disch5,7178305.980,454898.655,75.202,,64.72645,-165.94677,,-2648875.094,-663053.136,5744822.996 | ||
+ | bxsec-disch6,7178305.929,454898.410,75.195,,64.72645,-165.94678,,-2648875.198,-663052.910,5744822.966 | ||
+ | bxsec-disch7,7178305.957,454898.211,75.147,,64.72645,-165.94678,,-2648875.204,-663052.706,5744822.934 | ||
+ | bxsec-disch8,7178305.929,454898.062,75.124,,64.72645,-165.94678,,-2648875.258,-663052.566,5744822.900 | ||
+ | bxsec-disch9,7178305.899,454897.882,75.125,,64.72645,-165.94679,,-2648875.330,-663052.399,5744822.886 | ||
+ | ptrb-1,7178307.895,454898.036,75.189,,64.72647,-165.94679,,-2648873.574,-663052.088,5744823.798 | ||
+ | ptrb-2,7178307.933,454897.936,75.262,,64.72647,-165.94679,,-2648873.596,-663051.989,5744823.879 | ||
+ | ptrb-3,7178308.449,454897.478,75.907,,64.72648,-165.94680,,-2648873.530,-663051.493,5744824.681 | ||
− | + | </pre> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 11:28, 4 May 2022
Station known as Teller Bottom
Contents
Left to fix
- need to send program one last time to fix out of range error for 5cmbgs soil moisture sensor.
- Emily saw the Barrow Sampling frequency was 30 seconds. You have 60 seconds for Teller
Sensor Heights
Meteorological
- Air Temperature / Relative Humidity / Dew Point Temperature
- Vaisala HMP155
- 1.85 meters above ground surface
- Windspeed / Wind Direction
- RM Young 05103 Alpine
- 3.74 meters above ground surface
- Summer Precipitation
- Texas Electronics TE-525M
- No altar shield
- Mounted at 0.88 meters
- Barometric Pressure
- Vaisala ____
Snow
- Snow Depth at station
- Mounted over blueberry patch
- 2.02 meters
- Snow Depth away from station
- Mounted over 1.5 meter soil temperature profile
- Snow Temperature Profile
- Thermistors every 4cm 0 to 88 cm above ground service (I need to confirm this)
- located in an area that will be drifted in due to presence of willows.
- Need to confirm the model number
Radiation
- Interval camera
- Looking generally to the north, 2-4 photos per day
- Skin Surface Temperature
- Apogee SI-111
- 1.50 meters above ground
- 4 component Net Radiation
- Kipp & Zonen CNR4, No fan or heater active
- Shortwave Up/Down
- Longwave Up/Down
- 1.76 meters above ground surface
- NDVI & PRI Up
- Decagon SRS NDVI, SRS PRI
- 1.60 meters above ground surface
- NDVI & PRI #1
- Decagon SRS NDVI, SRS PRI
- 1.60 meters above ground surface
- pointed at area below CNR4
- NDVI & PRI #2
- Decagon SRS NDVI, SRS PRI
- 1.60 meters above ground surface
- pointed at willows
Subsurface
- Soil Temperature Profile
- Sensor positions are same as for the Barrow sites, 0 to 1.50 meters below ground surface
- Need to confirm the model number
- Soil Pit
- Thermal Conductivity
- East30 sensors
- 10, 20, 30, 40 cm below ground surface
- Soil Temperature
- East30 sensors
- 10, 20, 30, 40 cm below ground surface
- Soil Moisture
- Stevens HydraProbe II
- 5, 10, 20, 30, 40 cm below ground surface
- Soil Heat Flux
- Hukseflux HFP01
- 5 & 50 cm below ground surface
- Thermal Conductivity
Surface Water
- Station 8/2016 to present @ Northing: 7178304.038, Easting: 454885.819, Elevation: 70.702
- Station 4/2016 to 82016 @ Northing: 7178297.340, Easting: 454864.331, Elevation: 75.558
- PTs in same location 4/2016 to present.
- First Reading: 4/10/2016 22:20
- 9/2016 one PT removed for winter.
- PTs in same location 4/2016 to present.
- Stage
- Two INWUSA PT12 (5psi gauge pressure pressure transducers)
- Rebar 1 @ Northing: 7178307.9 Easting: 454898.0 Elevation: 69.931
- Rebar 2 @ Northing: 7178307.933 Easting: 454897.936 Elevation: 70.003
- PT @ (I believe point xsec-pt1: Northing 7178307.626 Easting: 454897.894 Elevation: 69.804
Coordinates submitted to Lauren @ LANL
Preliminary Coordinates
TL-Bottom-bridge# is the outline of the bridge. TL-Bottom-netrad = Permanent Net Radiation sensor location 8/2016 forward TL-Bottom-precip = Permanent Precipitation sensor location 8/2016 forward TL-Bottom-snopro = Permanent snow temperature profile location 8/2016 forward TL-Bottom-MM-Stn = Permanent Micromet Tripod location 8/2016 forward TL-Bottom-SW-Stn = Permanent Surface Water Data logger location 8/2016 forward TL-Bottom-SnowDepth1 = Snow depth at MM Tripod (estimated with ArcGIS) location 8/2016 forward TL-Bottom-SnowDepth2 = Snow depth at VATP location 8/2016 forward TL-Bottom-VATP = 1.5m soil temperature profile location 8/2016 forward TL-SnowMelt-atrh = Snow melt period Micromet air temperature / relative humidity sensor 4/2016 to 8/2016 (now moved) TL-SnowMelt-netrad = Snow melt period Micromet net radiation sensor 4/2016 to 8/2016 (now moved) TL-SnowMelt-precip = Snow melt period Micromet Precipitation sensor 4/2016 to 8/2016 (now moved) TL-SnowMelt-snopro = Snow melt period snow temperature profile sensor 4/2016 to 8/2016 (now moved) TL-SW-PT_Rebar-1-3 = the rebars we used to reference for stage reading TL-SW-pt-xsec-# = Roughly, the cross section at the pressure transducers (1 = the pressure transducer location) TL-SW-disch-xsec-# = Roughly, the measurement cross section I have been using for discharge measurements At the top, I didn't have on hand the coordinates from John Peterson so we surveyed in some of the existing infrastructure around TL_IS5 TL_IS5_NE = intensive area corner TL_IS5_NW = intensive area corner TL_IS5_SE = intensive area corner TL_IS5_SW = intensive area corner TL_IS5_seisFlag1 = LBNL seismic marker flag TL_IS5_seisFlag2 = LBNL seismic marker flag TL_IS5_seisFlag3 = LBNL seismic marker flag TL_IS5_TEONbox = Romanovsky Soil moisture/temperature profile instrument box TL-Top-netrad = Permanent Net Radiation sensor location 8/2016 forward TL-Top-precip = Permanent Precipitation sensor location 8/2016 forward TL-Top-snowpro = Permanent snow temperature profile location 8/2016 forward TL-Top-SnowDepth1 = snow depth at MM Tripod 8/2016 forward TL-Top-SnowDepth2 = snow depth away from tripod on top of a hummock deal 8/2016 forward TL-Top-VATP = soil temperature 1 meter profile location 8/2016 forward TL-Top-Tripd-WestLeg = Used a bigger tripod than for the bottom site so we surveyed in the legs TL-Top-Tripd-EastLeg = Used a bigger tripod than for the bottom site so we surveyed in the legs TL-Top-Tripd-NorthLeg = Used a bigger tripod than for the bottom site so we surveyed in the legs
As a CSV file these can be viewed directly in ArcGIS... It looks like I have a bit more work to do here...
Point ID,Northing,Easting,Elevation,Geoid Height,Latitude (Local),Longitude (Local),Attributes,X (ECEF),Y (ECEF),Z (ECEF) new-netrad,7178296.860,454835.642,81.960,,64.72636,-165.94809,,-2648901.993,-662995.035,5744824.810 old-netrad,7178294.609,454862.839,80.916,,64.72635,-165.94752,,-2648896.565,-663021.755,5744823.078 new-precip,7178301.724,454843.494,81.919,,64.72641,-165.94793,,-2648895.716,-663001.485,5744826.900 old-precip,7178300.739,454855.192,81.383,,64.72640,-165.94768,,-2648893.360,-663012.973,5744826.069 new-snopro,7178296.643,454830.391,82.148,,64.72636,-165.94820,,-2648903.605,-662990.027,5744824.853 old-snopro,7178295.372,454827.643,82.058,,64.72635,-165.94826,,-2648905.381,-662987.657,5744824.212 new-station,7178298.590,454835.192,82.140,,64.72638,-165.94810,,-2648900.671,-662994.213,5744825.709 new-sw-stn,7178304.038,454885.819,75.960,,64.72644,-165.94704,,-2648880.391,-663041.256,5744822.770 old-atrh,7178297.340,454864.331,80.816,,64.72637,-165.94749,,-2648893.755,-663022.547,5744824.164 sr50a2,7178307.196,454840.181,82.300,,64.72646,-165.94800,,-2648891.941,-662997.040,5744829.560 teller2 0,7178948.902,454819.322,127.711,,64.73221,-165.94864,,-2648355.330,-662831.320,5745144.509 telsnw2,7178258.459,455055.399,83.085,,64.72605,-165.94347,,-2648879.756,-663216.660,5744810.828 xsec-pt1,7178307.626,454897.894,75.062,,64.72647,-165.94679,,-2648873.792,-663052.000,5744823.567 xsec-pt2,7178307.730,454898.200,75.067,,64.72647,-165.94678,,-2648873.625,-663052.272,5744823.618 xsec-pt3,7178307.635,454898.423,75.062,,64.72647,-165.94678,,-2648873.649,-663052.509,5744823.574 xsec-pt4,7178307.587,454898.545,75.063,,64.72647,-165.94677,,-2648873.660,-663052.639,5744823.555 xsec-pt5,7178307.582,454898.762,75.092,,64.72647,-165.94677,,-2648873.621,-663052.852,5744823.581 xsec-pt6,7178307.486,454898.875,75.192,,64.72647,-165.94677,,-2648873.717,-663052.995,5744823.631 xsec-pt7,7178307.441,454899.028,75.251,,64.72647,-165.94676,,-2648873.741,-663053.160,5744823.666 xsec-pt8,7178307.462,454899.287,75.421,,64.72647,-165.94676,,-2648873.727,-663053.422,5744823.831 xsec-pt9,7178307.770,454897.717,75.578,,64.72647,-165.94679,,-2648873.925,-663051.848,5744824.094 bridge1,7178305.827,454897.430,75.958,,64.72645,-165.94680,,-2648875.854,-663052.065,5744823.606 bridge2,7178305.408,454897.409,76.006,,64.72645,-165.94680,,-2648876.245,-663052.148,5744823.471 bridge3,7178306.011,454900.453,75.879,,64.72645,-165.94673,,-2648874.887,-663054.937,5744823.633 bridge4,7178305.505,454900.524,75.855,,64.72645,-165.94673,,-2648875.301,-663055.122,5744823.395 bxsec-disch1,7178305.994,454899.426,75.351,,64.72645,-165.94676,,-2648874.946,-663053.894,5744823.142 bxsec-disch2,7178305.952,454899.280,75.267,,64.72645,-165.94676,,-2648874.985,-663053.753,5744823.047 bxsec-disch3,7178305.956,454899.144,75.234,,64.72645,-165.94676,,-2648875.003,-663053.617,5744823.017 bxsec-disch4,7178306.012,454899.012,75.200,,64.72645,-165.94676,,-2648874.973,-663053.473,5744823.010 bxsec-disch5,7178305.980,454898.655,75.202,,64.72645,-165.94677,,-2648875.094,-663053.136,5744822.996 bxsec-disch6,7178305.929,454898.410,75.195,,64.72645,-165.94678,,-2648875.198,-663052.910,5744822.966 bxsec-disch7,7178305.957,454898.211,75.147,,64.72645,-165.94678,,-2648875.204,-663052.706,5744822.934 bxsec-disch8,7178305.929,454898.062,75.124,,64.72645,-165.94678,,-2648875.258,-663052.566,5744822.900 bxsec-disch9,7178305.899,454897.882,75.125,,64.72645,-165.94679,,-2648875.330,-663052.399,5744822.886 ptrb-1,7178307.895,454898.036,75.189,,64.72647,-165.94679,,-2648873.574,-663052.088,5744823.798 ptrb-2,7178307.933,454897.936,75.262,,64.72647,-165.94679,,-2648873.596,-663051.989,5744823.879 ptrb-3,7178308.449,454897.478,75.907,,64.72648,-165.94680,,-2648873.530,-663051.493,5744824.681