Difference between revisions of "Teller Top Data Downloads"
Jump to navigation
Jump to search
(Created page with "Teller Lower Station") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Teller | + | [[Teller Upper Station]] |
+ | |||
+ | <pre> | ||
+ | ############# Teller Top ######## | ||
+ | /var/site/uaf_sp/teller_top/raw/snowmelt_top_Snowmelt-2016_07_13.dat 2016-05-01 00:30:00 - 2016-07-14 00:00:00 11 ELements | ||
+ | "TIMESTAMP","RECORD","batt_volt_Min","Ptemp_Min","airtemp_Avg","short_up_Avg","short_dn_Avg","long_up_Avg","long_dn_Avg","albedo_Avg","Net_rad_Avg" | ||
+ | "TS","RN","Volts DC","Degrees Celsius","Degrees Celsius","Watts / meter^2","Watts / meter^2","Watts / meter^2","Watts / meter^2","Percent","Watts / meter^2" | ||
+ | "","","Min","Min","Avg","Avg","Avg","Avg","Avg","Avg","Avg" | ||
+ | |||
+ | /var/site/uaf_sp/teller_top/raw/snowmelt_top_Snowmelt-2016_08_13.dat 2016-07-14 00:30:00 - 2016-08-13 22:30:00 11 elements | ||
+ | "TIMESTAMP","RECORD","batt_volt_Min","Ptemp_Min","airtemp_Avg","short_up_Avg","short_dn_Avg","long_up_Avg","long_dn_Avg","albedo_Avg","Net_rad_Avg" | ||
+ | "TS","RN","Volts DC","Degrees Celsius","Degrees Celsius","Watts / meter^2","Watts / meter^2","Watts / meter^2","Watts / meter^2","Percent","Watts / meter^2" | ||
+ | "","","Min","Min","Avg","Avg","Avg","Avg","Avg","Avg","Avg" | ||
+ | |||
+ | |||
+ | |||
+ | Top Met & Radiation | ||
+ | /var/site/uaf_sp/teller_top/raw/teller_top_MicroMet-2016_09_10.dat 2016-08-17 02:00:00 - 2016-09-15 02:00:00 20 elements | ||
+ | "TIMESTAMP","RECORD","at150cm_Avg","dp150cm_Avg","rh150cm","WS_300cm_WVc(1)","WS_300cm_WVc(2)","WS_300cm_WVc(3)","short_up_Avg","short_dn_Avg","long_up_corr_Avg","long_dn_corr_Avg","Net_rad_Avg","albedo_Avg","TargTempC_Avg","TargmV_Avg","SBTempC_Avg","summer_precip_Tot","batt_volt_Min","Ptemp_Min" | ||
+ | "TS","RN","Degrees Celsius","Degrees Celsius","Percent","meters/second","meters/second","meters/second","","","","","","","Celsius","","","millimeters","Volts DC","Degrees Celsius" | ||
+ | "","","Avg","Avg","Smp","WVc","WVc","WVc","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Tot","Min","Min" | ||
+ | |||
+ | Subsurface: | ||
+ | /var/site/uaf_sp/teller_top/raw/teller_top_Subsurface-2016_09_10.dat 2016-08-17 02:00:00 - 2016-09-15 02:00:00 | ||
+ | /var/site/uaf_sp/teller_top/raw/teller_top_TableTC-2016_09_10.dat 2016-09-15 03:11:30 - 2016-09-15 03:11:30 | ||
+ | /var/site/uaf_sp/teller_top/raw/teller_top_TableTC-2016_09_10.dat.backup 2016-08-18 00:01:00 - 2016-09-15 00:01:00 | ||
+ | |||
+ | Snow: | ||
+ | /var/site/uaf_sp/teller_top/raw/teller_top_Snow-2016_09_10.dat 2016-08-17 01:55:00 - 2016-09-15 03:30:00 | ||
+ | /var/site/uaf_sp/teller_top/raw/teller_top_SnowProfile-2016_09_10.dat 2016-09-15 00:00:00 - 2016-09-15 03:30:00 | ||
+ | |||
+ | </pre> |
Latest revision as of 13:04, 5 December 2016
############# Teller Top ######## /var/site/uaf_sp/teller_top/raw/snowmelt_top_Snowmelt-2016_07_13.dat 2016-05-01 00:30:00 - 2016-07-14 00:00:00 11 ELements "TIMESTAMP","RECORD","batt_volt_Min","Ptemp_Min","airtemp_Avg","short_up_Avg","short_dn_Avg","long_up_Avg","long_dn_Avg","albedo_Avg","Net_rad_Avg" "TS","RN","Volts DC","Degrees Celsius","Degrees Celsius","Watts / meter^2","Watts / meter^2","Watts / meter^2","Watts / meter^2","Percent","Watts / meter^2" "","","Min","Min","Avg","Avg","Avg","Avg","Avg","Avg","Avg" /var/site/uaf_sp/teller_top/raw/snowmelt_top_Snowmelt-2016_08_13.dat 2016-07-14 00:30:00 - 2016-08-13 22:30:00 11 elements "TIMESTAMP","RECORD","batt_volt_Min","Ptemp_Min","airtemp_Avg","short_up_Avg","short_dn_Avg","long_up_Avg","long_dn_Avg","albedo_Avg","Net_rad_Avg" "TS","RN","Volts DC","Degrees Celsius","Degrees Celsius","Watts / meter^2","Watts / meter^2","Watts / meter^2","Watts / meter^2","Percent","Watts / meter^2" "","","Min","Min","Avg","Avg","Avg","Avg","Avg","Avg","Avg" Top Met & Radiation /var/site/uaf_sp/teller_top/raw/teller_top_MicroMet-2016_09_10.dat 2016-08-17 02:00:00 - 2016-09-15 02:00:00 20 elements "TIMESTAMP","RECORD","at150cm_Avg","dp150cm_Avg","rh150cm","WS_300cm_WVc(1)","WS_300cm_WVc(2)","WS_300cm_WVc(3)","short_up_Avg","short_dn_Avg","long_up_corr_Avg","long_dn_corr_Avg","Net_rad_Avg","albedo_Avg","TargTempC_Avg","TargmV_Avg","SBTempC_Avg","summer_precip_Tot","batt_volt_Min","Ptemp_Min" "TS","RN","Degrees Celsius","Degrees Celsius","Percent","meters/second","meters/second","meters/second","","","","","","","Celsius","","","millimeters","Volts DC","Degrees Celsius" "","","Avg","Avg","Smp","WVc","WVc","WVc","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Tot","Min","Min" Subsurface: /var/site/uaf_sp/teller_top/raw/teller_top_Subsurface-2016_09_10.dat 2016-08-17 02:00:00 - 2016-09-15 02:00:00 /var/site/uaf_sp/teller_top/raw/teller_top_TableTC-2016_09_10.dat 2016-09-15 03:11:30 - 2016-09-15 03:11:30 /var/site/uaf_sp/teller_top/raw/teller_top_TableTC-2016_09_10.dat.backup 2016-08-18 00:01:00 - 2016-09-15 00:01:00 Snow: /var/site/uaf_sp/teller_top/raw/teller_top_Snow-2016_09_10.dat 2016-08-17 01:55:00 - 2016-09-15 03:30:00 /var/site/uaf_sp/teller_top/raw/teller_top_SnowProfile-2016_09_10.dat 2016-09-15 00:00:00 - 2016-09-15 03:30:00