Difference between revisions of "Teller Bottom Data Downloads"
Jump to navigation
Jump to search
(Created page with "<pre> snowmelt_blue_MicroMet.dat 2016-05-02 03:30:00 - 2016-07-13 19:00:00 snowmelt_blue_Snowmelt-2016_04_21.dat 2016-04-10 22:30:00 - 2016-05-02 ...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ==Data Record for Teller Bottom Site== | ||
+ | ===MicroMet & Radiation Data Tables=== | ||
<pre> | <pre> | ||
− | + | ###############Teller Bottom#################### | |
− | snowmelt_blue_Snowmelt-2016_04_21.dat | + | ##############Met & radiation:################## |
− | + | /var/site/uaf_sp/teller_bottom/raw/snowmelt_blue_Snowmelt.dat 2016-04-10 02:00:00 - 2016-04-10 22:15:00 | |
− | + | "TIMESTAMP","RECORD","batt_volt_Min","Ptemp_Min","SnowDepth_1","at1m_Avg","dp1m_Avg","rh1m","short_up_Avg","short_dn_Avg","long_up_Avg","long_dn_Avg","albedo_Avg","Net_rad_Avg" | |
+ | "TS","RN","Volts DC","Degrees Celsius","Centimeters","Degrees Celsius","Degrees Celsius","Percent","Watts / meter^2","Watts / meter^2","Watts / meter^2","Watts / meter^2","Percent","Watts / meter^2" | ||
+ | "","","Min","Min","Smp","Avg","Avg","Smp","Avg","Avg","Avg","Avg","Avg","Avg" | ||
+ | |||
+ | /var/site/uaf_sp/teller_bottom/raw/snowmelt_blue_Snowmelt-2016_04_21.dat 2016-04-10 22:30:00 - 2016-05-02 03:00:00 14 elements | ||
+ | "TIMESTAMP","RECORD","batt_volt_Min","Ptemp_Min","SnowDepth_1","at1m_Avg","dp1m_Avg","rh1m","short_up_Avg","short_dn_Avg","long_up_Avg","long_dn_Avg","albedo_Avg","Net_rad_Avg" | ||
+ | "TS","RN","Volts DC","Degrees Celsius","Centimeters","Degrees Celsius","Degrees Celsius","Percent","Watts / meter^2","Watts / meter^2","Watts / meter^2","Watts / meter^2","Percent","Watts / meter^2" | ||
+ | "","","Min","Min","Smp","Avg","Avg","Smp","Avg","Avg","Avg","Avg","Avg","Avg" | ||
+ | |||
+ | /var/site/uaf_sp/teller_bottom/raw/snowmelt_blue_MicroMet.dat 2016-05-02 03:30:00 - 2016-07-13 19:00:00 15 elements | ||
+ | "TIMESTAMP","RECORD","batt_volt_Min","Ptemp_Min","SnowDepth_1","at1m_Avg","dp1m_Avg","rh1m","short_up_Avg","short_dn_Avg","long_up_Avg","long_dn_Avg","albedo_Avg","Net_rad_Avg","summer_precip_Tot" | ||
+ | "TS","RN","Volts DC","Degrees Celsius","Centimeters","Degrees Celsius","Degrees Celsius","Percent","Watts / meter^2","Watts / meter^2","Watts / meter^2","Watts / meter^2","Percent","Watts / meter^2","mmH2O" | ||
+ | "","","Min","Min","Smp","Avg","Avg","Smp","Avg","Avg","Avg","Avg","Avg","Avg","Tot" | ||
+ | |||
+ | /var/site/uaf_sp/teller_bottom/raw/snowmelt_blue_MircoMet_2016_08_12.dat 2016-07-13 19:15:00 - 2016-08-12 19:45:00 15 elements | ||
+ | "TIMESTAMP","RECORD","batt_volt_Min","Ptemp_Min","SnowDepth_1","at1m_Avg","dp1m_Avg","rh1m","short_up_Avg","short_dn_Avg","long_up_Avg","long_dn_Avg","albedo_Avg","Net_rad_Avg","summer_precip_Tot" | ||
+ | "TS","RN","Volts DC","Degrees Celsius","Centimeters","Degrees Celsius","Degrees Celsius","Percent","Watts / meter^2","Watts / meter^2","Watts / meter^2","Watts / meter^2","Percent","Watts / meter^2","mmH2O" | ||
+ | "","","Min","Min","Smp","Avg","Avg","Smp","Avg","Avg","Avg","Avg","Avg","Avg","Tot" | ||
+ | |||
+ | ######################################## | ||
+ | ## There is a gap here to track down between: 2016-08-12 19:45:00 and 2016-08-17 23:00:00 | ||
+ | /var/site/uaf_sp/teller_bottom/raw//teller_bottom_MicroMet_2016_08_17.dat 2016-08-13 05:00:00 - 2016-08-17 22:00:00 21 Elements | ||
+ | "TIMESTAMP","RECORD","at150cm_Avg","dp150cm_Avg","rh150cm","WS_300cm_WVc(1)","WS_300cm_WVc(2)","WS_300cm_WVc(3)","BP","short_up_Avg","short_dn_Avg","long_up_corr_Avg","long_dn_corr_Avg","Net_rad_Avg","albedo_Avg","TargTempC_Avg","TargmV_Avg","SBTempC_Avg","summer_precip_Tot","batt_volt_Min","Ptemp_Min" | ||
+ | "TS","RN","Degrees Celsius","Degrees Celsius","Percent","meters/second","meters/second","meters/second","hPa","","","","","","","Celsius","","","millimeters","Volts DC","Degrees Celsius" | ||
+ | "","","Avg","Avg","Smp","WVc","WVc","WVc","Smp","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Tot","Min","Min" | ||
+ | |||
+ | |||
+ | /var/site/uaf_sp/teller_bottom/raw/teller_bottom_MicroMet_2016_09_08.dat.backup 2016-08-17 23:00:00 - 2016-09-14 20:00:00 21 elements | ||
+ | "TIMESTAMP","RECORD","at150cm_Avg","dp150cm_Avg","rh150cm","WS_300cm_WVc(1)","WS_300cm_WVc(2)","WS_300cm_WVc(3)","BP","short_up_Avg","short_dn_Avg","long_up_corr_Avg","long_dn_corr_Avg","Net_rad_Avg","albedo_Avg","TargTempC_Avg","TargmV_Avg","SBTempC_Avg","summer_precip_Tot","batt_volt_Min","Ptemp_Min" | ||
+ | "TS","RN","Degrees Celsius","Degrees Celsius","Percent","meters/second","meters/second","meters/second","hPa","","","","","","","Celsius","","","millimeters","Volts DC","Degrees Celsius" | ||
+ | "","","Avg","Avg","Smp","WVc","WVc","WVc","Smp","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Tot","Min","Min" | ||
+ | |||
+ | /var/site/uaf_sp/teller_bottom/raw/teller_bottom_MicroMet_2016_09_08.dat 2016-09-14 21:00:00 - 2016-09-14 23:00:00 21 elements | ||
+ | "TIMESTAMP","RECORD","at150cm_Avg","dp150cm_Avg","rh150cm","WS_300cm_WVc(1)","WS_300cm_WVc(2)","WS_300cm_WVc(3)","BP","short_up_Avg","short_dn_Avg","long_up_Avg","long_dn_Avg","Net_rad_Avg","albedo_Avg","TargTempC_Avg","TargmV_Avg","SBTempC_Avg","summer_precip_Tot","batt_volt_Min","Ptemp_Min" | ||
+ | "TS","RN","Degrees Celsius","Degrees Celsius","Percent","meters/second","meters/second","meters/second","hPa","","","","","","","Celsius","","","millimeters","Volts DC","Degrees Celsius" | ||
+ | "","","Avg","Avg","Smp","WVc","WVc","WVc","Smp","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Tot","Min","Min" | ||
+ | |||
+ | /var/site/uaf_sp/teller_bottom/raw/teller_bottom_Spectral.dat 2016-08-13 04:20:00 - 2016-08-17 22:10:00 20 elements | ||
+ | "TIMESTAMP","RECORD","PRI_Up_WB1","PRI_Up_WB2","PRI_Up_orient","PRI_1_WB1","PRI_1_WB2","PRI_1_orient","PRI_2_WB1","PRI_2_WB2","PRI_2_orient","NDVI_Up_WB1","NDVI_Up_WB2","NDVI_Up_orient","NDVI_1_WB1","NDVI_1_WB2","NDVI_1_orient","NDVI_2_WB1","NDVI_2_WB2","NDVI_2_orient" | ||
+ | "TS","RN","W m^-2 nm^-1","W m^-2 nm^-1","","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1 sr^-1","","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1 sr^-1","","W m^-2 nm^-1","W m^-2 nm^-1","","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1 sr^-1","","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1 sr^-1","" | ||
+ | "","","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp" | ||
+ | |||
+ | /var/site/uaf_sp/teller_bottom/raw/teller_bottom_Spectral_2016_09_08.dat.backup 2016-08-17 22:15:00 - 2016-09-09 01:05:00 | ||
+ | "TIMESTAMP","RECORD","PRI_Up_WB1","PRI_Up_WB2","PRI_Up_orient","PRI_1_WB1","PRI_1_WB2","PRI_1_orient","PRI_2_WB1","PRI_2_WB2","PRI_2_orient","NDVI_Up_WB1","NDVI_Up_WB2","NDVI_Up_orient","NDVI_1_WB1","NDVI_1_WB2","NDVI_1_orient","NDVI_2_WB1","NDVI_2_WB2","NDVI_2_orient" | ||
+ | "TS","RN","W m^-2 nm^-1","W m^-2 nm^-1","","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1 sr^-1","","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1 sr^-1","","W m^-2 nm^-1","W m^-2 nm^-1","","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1 sr^-1","","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1 sr^-1","" | ||
+ | "","","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp" | ||
+ | |||
+ | /var/site/uaf_sp/teller_bottom/raw/teller_bottom_Spectral_2016_09_08.dat 2016-09-09 01:30:00 - 2016-09-13 23:55:00 | ||
+ | "TIMESTAMP","RECORD","PRI_Up_WB1","PRI_Up_WB2","PRI_1_WB1","PRI_1_WB2","PRI_2_WB1","PRI_2_WB2","NDVI_Up_WB1","NDVI_Up_WB2","NDVI_1_WB1","NDVI_1_WB2","NDVI_2_WB1","NDVI_2_WB2" | ||
+ | "TS","RN","W m^-2 nm^-1","W m^-2 nm^-1","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1","W m^-2 nm^-1","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1 sr^-1" | ||
+ | "","","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp" | ||
+ | </pre> | ||
+ | |||
+ | ===Subsurface=== | ||
+ | <pre> | ||
+ | ###############Teller Bottom ####################### | ||
+ | ##############Soils & Subsurface: ################## | ||
+ | /var/site/uaf_sp/teller_bottom/raw/teller_bottom_Subsurface.dat 2016-08-13 05:00:00 - 2016-08-17 22:00:00 | ||
+ | "TIMESTAMP","RECORD","SnowDepth_1","SnowDepth_2","at150cm_Avg","VATP_Temps_Avg(1)","VATP_Temps_Avg(2)","VATP_Temps_Avg(3)","VATP_Temps_Avg(4)","VATP_Temps_Avg(5)","VATP_Temps_Avg(6)","VATP_Temps_Avg(7)","VATP_Temps_Avg(8)","VATP_Temps_Avg(9)","VATP_Temps_Avg(10)","VATP_Temps_Avg(11)","VATP_Temps_Avg(12)","VATP_Temps_Avg(13)","VATP_Temps_Avg(14)","VATP_Temps_Avg(15)","VATP_Temps_Avg(16)","Pit_1_Upper_HeatFlux_Avg","Pit_1_Lower_HeatFlux_Avg","pit_temps_Avg(1)","pit_temps_Avg(2)","pit_temps_Avg(3)","pit_temps_Avg(4)","Hydra_moisture(1)","Hydra_moisture(2)","Hydra_moisture(3)","Hydra_moisture(4)","Hydra_moisture(5)","Hydra_temp(1)","Hydra_temp(2)","Hydra_temp(3)","Hydra_temp(4)","Hydra_temp(5)","Hydra_cond(1)","Hydra_cond(2)","Hydra_cond(3)","Hydra_cond(4)","Hydra_cond(5)","Hydra_real_perm(1)","Hydra_real_perm(2)","Hydra_real_perm(3)","Hydra_real_perm(4)","Hydra_real_perm(5)","Hydra_img_perm(1)","Hydra_img_perm(2)","Hydra_img_perm(3)","Hydra_img_perm(4)","Hydra_img_perm(5)","HydraA(1)","HydraA(2)","HydraA(3)","HydraA(4)","HydraA(5)","HydraB(1)","HydraB(2)","HydraB(3)","HydraB(4)","HydraB(5)","HydraC(1)","HydraC(2)","HydraC(3)","HydraC(4)","HydraC(5)","HydraD(1)","HydraD(2)","HydraD(3)","HydraD(4)","HydraD(5)","HydraE(1)","HydraE(2)","HydraE(3)","HydraE(4)","HydraE(5)" | ||
+ | "TS","RN","centimeters","centimeters","Degrees Celsius","Celsius","Celsius","Celsius","Celsius","Celsius","Celsius","Celsius","Celsius","Celsius","Celsius","Celsius","Celsius","Celsius","Celsius","Celsius","Celsius","","","Celsius","Celsius","Celsius","Celsius","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","" | ||
+ | "","","Smp","Smp","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp" | ||
+ | |||
+ | /var/site/uaf_sp/teller_bottom/raw/teller_bottom_Subsurface_2016_09_08.dat 2016-08-17 23:00:0 - 2016-09-14 23:00:00 | ||
+ | "TIMESTAMP","RECORD","SnowDepth_1","SnowDepth_2","at150cm_Avg","VATP_Temps_Avg(1)","VATP_Temps_Avg(2)","VATP_Temps_Avg(3)","VATP_Temps_Avg(4)","VATP_Temps_Avg(5)","VATP_Temps_Avg(6)","VATP_Temps_Avg(7)","VATP_Temps_Avg(8)","VATP_Temps_Avg(9)","VATP_Temps_Avg(10)","VATP_Temps_Avg(11)","VATP_Temps_Avg(12)","VATP_Temps_Avg(13)","VATP_Temps_Avg(14)","VATP_Temps_Avg(15)","VATP_Temps_Avg(16)","Pit_1_Upper_HeatFlux_Avg","Pit_1_Lower_HeatFlux_Avg","pit_temps_Avg(1)","pit_temps_Avg(2)","pit_temps_Avg(3)","pit_temps_Avg(4)","Hydra_moisture(1)","Hydra_moisture(2)","Hydra_moisture(3)","Hydra_moisture(4)","Hydra_moisture(5)","Hydra_temp(1)","Hydra_temp(2)","Hydra_temp(3)","Hydra_temp(4)","Hydra_temp(5)","Hydra_cond(1)","Hydra_cond(2)","Hydra_cond(3)","Hydra_cond(4)","Hydra_cond(5)","Hydra_real_perm(1)","Hydra_real_perm(2)","Hydra_real_perm(3)","Hydra_real_perm(4)","Hydra_real_perm(5)","Hydra_img_perm(1)","Hydra_img_perm(2)","Hydra_img_perm(3)","Hydra_img_perm(4)","Hydra_img_perm(5)","HydraA(1)","HydraA(2)","HydraA(3)","HydraA(4)","HydraA(5)","HydraB(1)","HydraB(2)","HydraB(3)","HydraB(4)","HydraB(5)","HydraC(1)","HydraC(2)","HydraC(3)","HydraC(4)","HydraC(5)","HydraD(1)","HydraD(2)","HydraD(3)","HydraD(4)","HydraD(5)","HydraE(1)","HydraE(2)","HydraE(3)","HydraE(4)","HydraE(5)" | ||
+ | "TS","RN","centimeters","centimeters","Degrees Celsius","Celsius","Celsius","Celsius","Celsius","Celsius","Celsius","Celsius","Celsius","Celsius","Celsius","Celsius","Celsius","Celsius","Celsius","Celsius","Celsius","","","Celsius","Celsius","Celsius","Celsius","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","","" | ||
+ | "","","Smp","Smp","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp" | ||
+ | |||
+ | /var/site/uaf_sp/teller_bottom/raw/teller_bottom_TableTC.dat 2016-08-14 00:01:00 - 2016-08-17 00:01:00 | ||
+ | "TIMESTAMP","RECORD","time(1)","time(2)","time(3)","time(4)","Trise(1)","Trise(2)","Trise(3)","Trise(4)","init_therm(1)","init_therm(2)","init_therm(3)","init_therm(4)","heat_therm(1)","heat_therm(2)","heat_therm(3)","heat_therm(4)" | ||
+ | "TS","RN","","","","","","","","","","","","","","","","" | ||
+ | "","","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp" | ||
+ | |||
+ | /var/site/uaf_sp/teller_bottom/raw/teller_bottom_TableTC_2016_09_08.dat 2016-08-18 00:01:00 - 2016-09-15 00:08:00 | ||
+ | "TIMESTAMP","RECORD","time(1)","time(2)","time(3)","time(4)","Trise(1)","Trise(2)","Trise(3)","Trise(4)","init_therm(1)","init_therm(2)","init_therm(3)","init_therm(4)","heat_therm(1)","heat_therm(2)","heat_therm(3)","heat_therm(4)" | ||
+ | "TS","RN","","","","","","","","","","","","","","","","" | ||
+ | "","","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp" | ||
+ | </pre> | ||
+ | ===Snow=== | ||
+ | <pre> | ||
+ | |||
+ | ############# Teller Bottom ######## | ||
+ | ############# Snow ################# | ||
+ | (4/2016 snow depth is in /var/site/uaf_sp/teller_bottom/raw/snowmelt_blue_Snowmelt.dat | ||
+ | |||
+ | /var/site/uaf_sp/teller_bottom/raw/teller_bottom_Snow.dat 2016-08-13 04:20:00 - 2016-09-14 23:15:00 | ||
+ | "TIMESTAMP","RECORD","SnowDepth_1","Distance_1","quality_1","SnowDepth_2","Distance_2","quality_2" | ||
+ | "TS","RN","centimeters","","","centimeters","","" | ||
+ | "","","Smp","Smp","Smp","Smp","Smp","Smp" | ||
+ | |||
+ | </pre> |
Latest revision as of 21:27, 5 December 2016
Contents
Data Record for Teller Bottom Site
MicroMet & Radiation Data Tables
###############Teller Bottom#################### ##############Met & radiation:################## /var/site/uaf_sp/teller_bottom/raw/snowmelt_blue_Snowmelt.dat 2016-04-10 02:00:00 - 2016-04-10 22:15:00 "TIMESTAMP","RECORD","batt_volt_Min","Ptemp_Min","SnowDepth_1","at1m_Avg","dp1m_Avg","rh1m","short_up_Avg","short_dn_Avg","long_up_Avg","long_dn_Avg","albedo_Avg","Net_rad_Avg" "TS","RN","Volts DC","Degrees Celsius","Centimeters","Degrees Celsius","Degrees Celsius","Percent","Watts / meter^2","Watts / meter^2","Watts / meter^2","Watts / meter^2","Percent","Watts / meter^2" "","","Min","Min","Smp","Avg","Avg","Smp","Avg","Avg","Avg","Avg","Avg","Avg" /var/site/uaf_sp/teller_bottom/raw/snowmelt_blue_Snowmelt-2016_04_21.dat 2016-04-10 22:30:00 - 2016-05-02 03:00:00 14 elements "TIMESTAMP","RECORD","batt_volt_Min","Ptemp_Min","SnowDepth_1","at1m_Avg","dp1m_Avg","rh1m","short_up_Avg","short_dn_Avg","long_up_Avg","long_dn_Avg","albedo_Avg","Net_rad_Avg" "TS","RN","Volts DC","Degrees Celsius","Centimeters","Degrees Celsius","Degrees Celsius","Percent","Watts / meter^2","Watts / meter^2","Watts / meter^2","Watts / meter^2","Percent","Watts / meter^2" "","","Min","Min","Smp","Avg","Avg","Smp","Avg","Avg","Avg","Avg","Avg","Avg" /var/site/uaf_sp/teller_bottom/raw/snowmelt_blue_MicroMet.dat 2016-05-02 03:30:00 - 2016-07-13 19:00:00 15 elements "TIMESTAMP","RECORD","batt_volt_Min","Ptemp_Min","SnowDepth_1","at1m_Avg","dp1m_Avg","rh1m","short_up_Avg","short_dn_Avg","long_up_Avg","long_dn_Avg","albedo_Avg","Net_rad_Avg","summer_precip_Tot" "TS","RN","Volts DC","Degrees Celsius","Centimeters","Degrees Celsius","Degrees Celsius","Percent","Watts / meter^2","Watts / meter^2","Watts / meter^2","Watts / meter^2","Percent","Watts / meter^2","mmH2O" "","","Min","Min","Smp","Avg","Avg","Smp","Avg","Avg","Avg","Avg","Avg","Avg","Tot" /var/site/uaf_sp/teller_bottom/raw/snowmelt_blue_MircoMet_2016_08_12.dat 2016-07-13 19:15:00 - 2016-08-12 19:45:00 15 elements "TIMESTAMP","RECORD","batt_volt_Min","Ptemp_Min","SnowDepth_1","at1m_Avg","dp1m_Avg","rh1m","short_up_Avg","short_dn_Avg","long_up_Avg","long_dn_Avg","albedo_Avg","Net_rad_Avg","summer_precip_Tot" "TS","RN","Volts DC","Degrees Celsius","Centimeters","Degrees Celsius","Degrees Celsius","Percent","Watts / meter^2","Watts / meter^2","Watts / meter^2","Watts / meter^2","Percent","Watts / meter^2","mmH2O" "","","Min","Min","Smp","Avg","Avg","Smp","Avg","Avg","Avg","Avg","Avg","Avg","Tot" ######################################## ## There is a gap here to track down between: 2016-08-12 19:45:00 and 2016-08-17 23:00:00 /var/site/uaf_sp/teller_bottom/raw//teller_bottom_MicroMet_2016_08_17.dat 2016-08-13 05:00:00 - 2016-08-17 22:00:00 21 Elements "TIMESTAMP","RECORD","at150cm_Avg","dp150cm_Avg","rh150cm","WS_300cm_WVc(1)","WS_300cm_WVc(2)","WS_300cm_WVc(3)","BP","short_up_Avg","short_dn_Avg","long_up_corr_Avg","long_dn_corr_Avg","Net_rad_Avg","albedo_Avg","TargTempC_Avg","TargmV_Avg","SBTempC_Avg","summer_precip_Tot","batt_volt_Min","Ptemp_Min" "TS","RN","Degrees Celsius","Degrees Celsius","Percent","meters/second","meters/second","meters/second","hPa","","","","","","","Celsius","","","millimeters","Volts DC","Degrees Celsius" "","","Avg","Avg","Smp","WVc","WVc","WVc","Smp","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Tot","Min","Min" /var/site/uaf_sp/teller_bottom/raw/teller_bottom_MicroMet_2016_09_08.dat.backup 2016-08-17 23:00:00 - 2016-09-14 20:00:00 21 elements "TIMESTAMP","RECORD","at150cm_Avg","dp150cm_Avg","rh150cm","WS_300cm_WVc(1)","WS_300cm_WVc(2)","WS_300cm_WVc(3)","BP","short_up_Avg","short_dn_Avg","long_up_corr_Avg","long_dn_corr_Avg","Net_rad_Avg","albedo_Avg","TargTempC_Avg","TargmV_Avg","SBTempC_Avg","summer_precip_Tot","batt_volt_Min","Ptemp_Min" "TS","RN","Degrees Celsius","Degrees Celsius","Percent","meters/second","meters/second","meters/second","hPa","","","","","","","Celsius","","","millimeters","Volts DC","Degrees Celsius" "","","Avg","Avg","Smp","WVc","WVc","WVc","Smp","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Tot","Min","Min" /var/site/uaf_sp/teller_bottom/raw/teller_bottom_MicroMet_2016_09_08.dat 2016-09-14 21:00:00 - 2016-09-14 23:00:00 21 elements "TIMESTAMP","RECORD","at150cm_Avg","dp150cm_Avg","rh150cm","WS_300cm_WVc(1)","WS_300cm_WVc(2)","WS_300cm_WVc(3)","BP","short_up_Avg","short_dn_Avg","long_up_Avg","long_dn_Avg","Net_rad_Avg","albedo_Avg","TargTempC_Avg","TargmV_Avg","SBTempC_Avg","summer_precip_Tot","batt_volt_Min","Ptemp_Min" "TS","RN","Degrees Celsius","Degrees Celsius","Percent","meters/second","meters/second","meters/second","hPa","","","","","","","Celsius","","","millimeters","Volts DC","Degrees Celsius" "","","Avg","Avg","Smp","WVc","WVc","WVc","Smp","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Avg","Tot","Min","Min" /var/site/uaf_sp/teller_bottom/raw/teller_bottom_Spectral.dat 2016-08-13 04:20:00 - 2016-08-17 22:10:00 20 elements "TIMESTAMP","RECORD","PRI_Up_WB1","PRI_Up_WB2","PRI_Up_orient","PRI_1_WB1","PRI_1_WB2","PRI_1_orient","PRI_2_WB1","PRI_2_WB2","PRI_2_orient","NDVI_Up_WB1","NDVI_Up_WB2","NDVI_Up_orient","NDVI_1_WB1","NDVI_1_WB2","NDVI_1_orient","NDVI_2_WB1","NDVI_2_WB2","NDVI_2_orient" "TS","RN","W m^-2 nm^-1","W m^-2 nm^-1","","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1 sr^-1","","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1 sr^-1","","W m^-2 nm^-1","W m^-2 nm^-1","","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1 sr^-1","","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1 sr^-1","" "","","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp" /var/site/uaf_sp/teller_bottom/raw/teller_bottom_Spectral_2016_09_08.dat.backup 2016-08-17 22:15:00 - 2016-09-09 01:05:00 "TIMESTAMP","RECORD","PRI_Up_WB1","PRI_Up_WB2","PRI_Up_orient","PRI_1_WB1","PRI_1_WB2","PRI_1_orient","PRI_2_WB1","PRI_2_WB2","PRI_2_orient","NDVI_Up_WB1","NDVI_Up_WB2","NDVI_Up_orient","NDVI_1_WB1","NDVI_1_WB2","NDVI_1_orient","NDVI_2_WB1","NDVI_2_WB2","NDVI_2_orient" "TS","RN","W m^-2 nm^-1","W m^-2 nm^-1","","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1 sr^-1","","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1 sr^-1","","W m^-2 nm^-1","W m^-2 nm^-1","","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1 sr^-1","","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1 sr^-1","" "","","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp" /var/site/uaf_sp/teller_bottom/raw/teller_bottom_Spectral_2016_09_08.dat 2016-09-09 01:30:00 - 2016-09-13 23:55:00 "TIMESTAMP","RECORD","PRI_Up_WB1","PRI_Up_WB2","PRI_1_WB1","PRI_1_WB2","PRI_2_WB1","PRI_2_WB2","NDVI_Up_WB1","NDVI_Up_WB2","NDVI_1_WB1","NDVI_1_WB2","NDVI_2_WB1","NDVI_2_WB2" "TS","RN","W m^-2 nm^-1","W m^-2 nm^-1","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1","W m^-2 nm^-1","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1 sr^-1","W m^-2 nm^-1 sr^-1" "","","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp","Smp"
Subsurface
