Difference between revisions of "Sites archived at IMIQ"
Jump to navigation
Jump to search
imported>Ekyoucha |
imported>Ekyoucha |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Sites on IMIQ | Sites on IMIQ | ||
*UKh: Q, Water Temp, 1993-2014 Site ID 958 (UAF_WERC_UpperKup_Gage) | *UKh: Q, Water Temp, 1993-2014 Site ID 958 (UAF_WERC_UpperKup_Gage) | ||
− | *UKmet: AT, P, RH, SD, WS, WD, 1993-2014 Site ID 959 (UAF_WERC_UpperKup_10m) | + | *WK: AT, P, RH, WS, WD, BP, LW, SW, NR, T, 1994-2008, Site ID (Site Code): 960 (UAF_WERC_WestKup_10m) |
+ | *WD: AT, P, RH, WD, WS, NR, T, 1995-2009, Site ID (Site Code): 961 (UAF_WERC_WestDockStation) | ||
+ | *UKmet: AT, P, RH, SD, WS, WD, NR, LW, SW, 1993-2014 Site ID 959 (UAF_WERC_UpperKup_10m) | ||
*NH: AT, P, WD, WS 1996-2010, Site ID 950 (UAF_WERC_KupR_N_headwater_Precip) | *NH: AT, P, WD, WS 1996-2010, Site ID 950 (UAF_WERC_KupR_N_headwater_Precip) | ||
+ | *WH: AT, P WD, WS 1996-2010 Site ID (Site Code): 957 (UAF_WERC_UpperKup_WestHeadwater_Precip | ||
+ | *UH: AT, P, WD, WS 1996-2010, Site ID : 956 (UAF_WERC_UpperKup_UpperHeadwater_Precip) | ||
+ | *EH: AT, P, WD, WS, 1996-2010, Site ID : 955 (UAF_WERC_E_Headwater_Precip) | ||
+ | *GCL: AT, P, WD, WS 1996-2014, Site ID : 954 (UAF_WERC_UpperKup_GreenCabinL_Met) | ||
+ | *Betty Upland TDR: Temp, 1994-2009 Site ID (Site Code): 934 (UAF_WERC_BettyUplandTDR) | ||
+ | *Betty Wetland Met: AT, RH, P, WD, WS,LW, SW, NR, T, 1994-2010, Site ID (Site Code): 935 (UAF_WERC_BettyWetlandMet) | ||
+ | *KD Deadhorse (Lower Kuparuk): AT, P, WD, WS, RH, 1992-1994, Site ID (Site Code): 951 (UAF_WERC_LowerKup) | ||
+ | *Put River: Q, 1999-2014, Site ID (Site Code): 952 (UAF_WERC_Putuligayuk River) | ||
+ | *FB: AT, RH, P, WD, WS, LW, SW, NR, DP, T, 1986-2014, Site ID (Site Code): 928 (UAF_WERC_FB) | ||
+ | *Sagwon: AT, P, RH, WS, WD, LW, SW, NR, T, 1986-2009, Site ID (Site Code): 953 (UAF_WERC_Sagwon_Met10) | ||
+ | *Imn Basin Site A: AT, P, RH, WD, WS, PAR, LW, SW 1985-1993 Site ID (Site Code): 7788 (UAF_WERC_Imnavait_Basin_SiteA) | ||
+ | *IB: AT, P, RH, WD, WS, BP, LW, SW, NR, T 1986-2014, Site ID (Site Code): 948 (UAF_WERC_Imnav_Basin) | ||
+ | *IH Flume: Q, SD, WL, Ice?, 1985-2014, Site ID (Site Code): 949 (UAF_WERC_ImnavCr_Flume) | ||
+ | |||
+ | *Snow Survey Sites Bullen/Foothills 2009-2010, some ablation 1999-2012 |
Latest revision as of 12:59, 2 May 2019
Sites on IMIQ
- UKh: Q, Water Temp, 1993-2014 Site ID 958 (UAF_WERC_UpperKup_Gage)
- WK: AT, P, RH, WS, WD, BP, LW, SW, NR, T, 1994-2008, Site ID (Site Code): 960 (UAF_WERC_WestKup_10m)
- WD: AT, P, RH, WD, WS, NR, T, 1995-2009, Site ID (Site Code): 961 (UAF_WERC_WestDockStation)
- UKmet: AT, P, RH, SD, WS, WD, NR, LW, SW, 1993-2014 Site ID 959 (UAF_WERC_UpperKup_10m)
- NH: AT, P, WD, WS 1996-2010, Site ID 950 (UAF_WERC_KupR_N_headwater_Precip)
- WH: AT, P WD, WS 1996-2010 Site ID (Site Code): 957 (UAF_WERC_UpperKup_WestHeadwater_Precip
- UH: AT, P, WD, WS 1996-2010, Site ID : 956 (UAF_WERC_UpperKup_UpperHeadwater_Precip)
- EH: AT, P, WD, WS, 1996-2010, Site ID : 955 (UAF_WERC_E_Headwater_Precip)
- GCL: AT, P, WD, WS 1996-2014, Site ID : 954 (UAF_WERC_UpperKup_GreenCabinL_Met)
- Betty Upland TDR: Temp, 1994-2009 Site ID (Site Code): 934 (UAF_WERC_BettyUplandTDR)
- Betty Wetland Met: AT, RH, P, WD, WS,LW, SW, NR, T, 1994-2010, Site ID (Site Code): 935 (UAF_WERC_BettyWetlandMet)
- KD Deadhorse (Lower Kuparuk): AT, P, WD, WS, RH, 1992-1994, Site ID (Site Code): 951 (UAF_WERC_LowerKup)
- Put River: Q, 1999-2014, Site ID (Site Code): 952 (UAF_WERC_Putuligayuk River)
- FB: AT, RH, P, WD, WS, LW, SW, NR, DP, T, 1986-2014, Site ID (Site Code): 928 (UAF_WERC_FB)
- Sagwon: AT, P, RH, WS, WD, LW, SW, NR, T, 1986-2009, Site ID (Site Code): 953 (UAF_WERC_Sagwon_Met10)
- Imn Basin Site A: AT, P, RH, WD, WS, PAR, LW, SW 1985-1993 Site ID (Site Code): 7788 (UAF_WERC_Imnavait_Basin_SiteA)
- IB: AT, P, RH, WD, WS, BP, LW, SW, NR, T 1986-2014, Site ID (Site Code): 948 (UAF_WERC_Imnav_Basin)
- IH Flume: Q, SD, WL, Ice?, 1985-2014, Site ID (Site Code): 949 (UAF_WERC_ImnavCr_Flume)
- Snow Survey Sites Bullen/Foothills 2009-2010, some ablation 1999-2012