Difference between revisions of "C1 Grid"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
Site is a member of the [[Seward Peninsula Sites]] Research Area.  | Site is a member of the [[Seward Peninsula Sites]] Research Area.  | ||
==== Wiring ====  | ==== Wiring ====  | ||
| − |   SE1 --    | + |   SE1 -- Mux COM Therms  | 
  SE2 -- RM Young 05103 Wind Direction Signal  |   SE2 -- RM Young 05103 Wind Direction Signal  | ||
| − |   SE3 --  | + |   SE3 -- Vdiv HI (MRC +)  | 
| − |   SE4 --  | + |   SE4 -- Vdiv LO (MRC -)  | 
  SE5 -- HMP45C 1m AT Signal  |   SE5 -- HMP45C 1m AT Signal  | ||
  SE6 -- HMP45C 3m AT Signal  |   SE6 -- HMP45C 3m AT Signal  | ||
| Line 11: | Line 11: | ||
  SE9 -- Rebs Net Radiation +  |   SE9 -- Rebs Net Radiation +  | ||
  SE10-- Rebs Net Radiation -  |   SE10-- Rebs Net Radiation -  | ||
| − |   SE11--  | + |   SE11-- Mux COM SM Odd  | 
| − |   SE12--  | + |   SE12-- Mux COM SM Even  | 
| − |   E1 --  | + |   E1 -- Precision Resistor to SE1  | 
  E2 --  |   E2 --  | ||
  E3 -- RM Young 05103 Wind Direction Excitation  |   E3 -- RM Young 05103 Wind Direction Excitation  | ||
| Line 20: | Line 20: | ||
  C1 -- HMP45C Control  |   C1 -- HMP45C Control  | ||
  C2 -- Radio Control  |   C2 -- Radio Control  | ||
| − |   C3 --  | + |   C3 -- MRC RES  | 
| − |   C4 --  | + |   C4 -- Mux COM (SM CTRL)  | 
| − |   C5 --  | + |   C5 -- SR50A   | 
| − |   C6 --  | + |   C6 -- MRC CLK  | 
| − |   C7 --    | + |   C7 -- Mux RES  | 
| − |   C8 --  | + |   C8 -- Mux CLK  | 
==== June 2008 Trip ====  | ==== June 2008 Trip ====  | ||
| Line 62: | Line 62: | ||
=== Site To Do List ===  | === Site To Do List ===  | ||
| − | *   | + | * Precip wire possibly hit by animal or something post 2011 visit.  | 
| − | *   | + | * Something going on with the new soil temperatures post 2011 visit.  | 
=== Site Log / Visits ===  | === Site Log / Visits ===  | ||
Latest revision as of 17:07, 10 January 2012
Site is a member of the Seward Peninsula Sites Research Area.
Contents
Wiring
SE1 -- Mux COM Therms SE2 -- RM Young 05103 Wind Direction Signal SE3 -- Vdiv HI (MRC +) SE4 -- Vdiv LO (MRC -) SE5 -- HMP45C 1m AT Signal SE6 -- HMP45C 3m AT Signal SE7 -- HMP45C 1m RH Signal SE8 -- HMP45C 3m RH Signal SE9 -- Rebs Net Radiation + SE10-- Rebs Net Radiation - SE11-- Mux COM SM Odd SE12-- Mux COM SM Even E1 -- Precision Resistor to SE1 E2 -- E3 -- RM Young 05103 Wind Direction Excitation P1 -- Precipitation Signal P2 -- RM Young 05103 Wind Speed Signal C1 -- HMP45C Control C2 -- Radio Control C3 -- MRC RES C4 -- Mux COM (SM CTRL) C5 -- SR50A C6 -- MRC CLK C7 -- Mux RES C8 -- Mux CLK
June 2008 Trip
- Download Data
 - Send new program (snow sensor added)
 - replace net radiometer
 
Problem Sensors (as of November 2007)
- Snow looks decent as of November 27 2007
 - Soil Moistures look decent
 - Soil Temperatures look okay (what exist)
 - Meteorological look decent, too.
 
Site Data
Current Data Headers
Raw Data Archive
Processed Data Archive
Here's a list of data files found from before the radio record on Shand begins:
     C1 Grid Data
     C1OCT99.DAT     1999,209,1600   -   1999,275,1700    112,220
     C1JAN00.DAT     1999,275,1800   -   2000,29,1500     112,220
     C1JULY2000.DAT  2000	29	1700  -   2000	208	1500   112,228
     COUN3001.DAT    2000,220,2300   -   2000,268,1800    112,228
     COUN3002.DAT    2000,268,1900   -   2000,269,1000    112,228
     COUN3003.DAT    2000,269,1100   -   2000,301,1500    112,228
     COUN3004.DAT    2000,293,1600   -   2001,28,1700     112,228
     C1GRID.DAT      2000,352,1800   -   2001,99,900      112,228
     C1-GRIDRAW.DAT  2001,99,1000    -   2002,239,2100    112,114,228
     GRID777.DAT     2001,192,1500   -   2001,230,1200    112,228
     GRID0101.DAT    2001,230,1400   -   2002,31,1700     112,228
    GRDMETJULY02.DAT 2002,31,1800    -   2002,166,900     112,228
     GRDMET01.DAT    2002,31,1800    -   2002,166,900     112,228
     SHAND RECORD    2001,99,1000    -   PRESENT
Site To Do List
- Precip wire possibly hit by animal or something post 2011 visit.
 - Something going on with the new soil temperatures post 2011 visit.
 
Site Log / Visits
2007
C1: Sept 17, 2007 Pulled radiometer S/N Q94129 CF + 8.40 CF - 10.29 Found Precip bucket knocked over.
2008 From 6/13/08 Visit:
Net Radiometer Q97259 Installed 6/13/2008 Positive Coefficient: 10.03 W/m^2/mV, Negative Coefficient: 12.29 W/m^2/mV SR50A Serial Number 1285 TE-525M Serial Number 23370-1298 1m HMP45C T5110013 3m HMP45C T5110026 RM Young Anemometer 407930 CR10X 25757 (2MB Memory, Extended Temperature Testing) AM416 12781 SM192 17346
From 8/25/08 Visit:
Installed new snow sensor. SR50A S/N 1439 Trimmed grass under sensor Installed new thermistor string: 0 cm bgs 5 cm bgs 15 cm bgs 25 cm bgs 35 cm bgs 70 cm bgs Soil profile in thermistor string hole: 62 cm ground surface 62 cm to 44 cm = OE 44 cm to 38 cm = OI 38 cm and below = Silt Active Layer in hole = 56 cm