Difference between revisions of "Sag Sediment Study - Toniolo"
Jump to navigation
Jump to search
(Created page with "===Trips=== * Sag Sediment July 2015 Trip * Sag Sediment July 30 2015 Trip * Sag Sediment Sept 2015 Trip") |
imported>Ekyoucha |
||
Line 1: | Line 1: | ||
− | ===Trips=== | + | ===General Info=== |
+ | > DSS1 - 70.099122°,-148.508506°, 7 miles from Deadhorse - cell phones work, | ||
+ | > hope to hit Deadhorse freewave and cell modem | ||
+ | > CR1000 PB 296, Freewave 906-6016, not powered yet | ||
+ | > | ||
+ | > DSS2 - 69.605114°,-148.636860°, south of Franklin Bluffs camp, Freewave | ||
+ | > is powered on, using modem hold | ||
+ | > CR1000 - PB201, Freewave 906-6037 | ||
+ | > | ||
+ | > DSS3- 69.151737°, -148.822302°, located next to Happy Valley Camp, | ||
+ | > Freewave is on at 0min and 30mins for 10mins, will set to hold when I go | ||
+ | > by again | ||
+ | > CR1000- PB 301, Freewave 954-3708 | ||
+ | > | ||
+ | > DSS4- 68.958571°, -148.859631°, located north of Sag Dot, Freewave is on | ||
+ | > at 0min and 30mins for 10mins, will set to hold when I go by again | ||
+ | > CR1000- PB 140, Freewave 919-2625 | ||
+ | |||
+ | ===Trips and Serial Numbers of equipment recorded during site visits=== | ||
* [[Sag Sediment July 2015 Trip]] | * [[Sag Sediment July 2015 Trip]] | ||
* [[Sag Sediment July 30 2015 Trip]] | * [[Sag Sediment July 30 2015 Trip]] | ||
* [[Sag Sediment Sept 2015 Trip]] | * [[Sag Sediment Sept 2015 Trip]] |
Revision as of 11:01, 3 September 2015
General Info
> DSS1 - 70.099122°,-148.508506°, 7 miles from Deadhorse - cell phones work, > hope to hit Deadhorse freewave and cell modem > CR1000 PB 296, Freewave 906-6016, not powered yet > > DSS2 - 69.605114°,-148.636860°, south of Franklin Bluffs camp, Freewave > is powered on, using modem hold > CR1000 - PB201, Freewave 906-6037 > > DSS3- 69.151737°, -148.822302°, located next to Happy Valley Camp, > Freewave is on at 0min and 30mins for 10mins, will set to hold when I go > by again > CR1000- PB 301, Freewave 954-3708 > > DSS4- 68.958571°, -148.859631°, located north of Sag Dot, Freewave is on > at 0min and 30mins for 10mins, will set to hold when I go by again > CR1000- PB 140, Freewave 919-2625