Difference between revisions of "C1-Grid Data Downloads"

From IARC 207 Wiki
Jump to navigation Jump to search
Line 30: Line 30:
 
       c1_grid_2014_07_22.dat    2012,219,1300  -  2014,203,1100    127,247,402,404,268
 
       c1_grid_2014_07_22.dat    2012,219,1300  -  2014,203,1100    127,247,402,404,268
 
       c1_grid_2015_07_30.dat    2014,203,1200  -  2015,211,1100    127,247,402,404,268
 
       c1_grid_2015_07_30.dat    2014,203,1200  -  2015,211,1100    127,247,402,404,268
       c1_grid_2015_09_25   2015,211,1200  -  2015,267,1900 127,247,402,404
+
       c1_grid_2015_09_25       2015,211,1200  -  2015,267,1900   127,247,402,404
  
 
       SHAND RECORD    2001,99,1000    -  PRESENT
 
       SHAND RECORD    2001,99,1000    -  PRESENT

Revision as of 09:35, 23 May 2016

     C1 Grid Data              Data Start      -   Data Stop        Array IDs Present
     C1OCT99.DAT               1999,209,1600   -   1999,275,1700    112,220
     C1JAN00.DAT               1999,275,1800   -   2000,29,1500     112,220
     C1JULY2000.DAT            2000,29,1700    -   2000,208,1500    112,228
     COUN3001.DAT              2000,220,2300   -   2000,268,1800    112,228
     COUN3002.DAT              2000,268,1900   -   2000,269,1000    112,228
     COUN3003.DAT              2000,269,1100   -   2000,301,1500    112,228
     COUN3004.DAT              2000,293,1600   -   2001,28,1700     112,228
     C1GRID.DAT                2000,352,1800   -   2001,99,900      112,228
     C1-GRIDRAW.DAT            2001,99,1000    -   2002,239,2100    112,114,228
     Cgrid_2005-06-06-a1.dat   2001,99,1000    -   2005,157,600
     GRID777.DAT               2001,192,1500   -   2001,230,1200    112,228
     GRID0101.DAT              2001,230,1400   -   2002,31,1700     112,228
     GRDMETJULY02.DAT          2002,31,1800    -   2002,166,900     112,228
     GRDMET01.DAT              2002,31,1800    -   2002,166,900     112,228
     Cgrid_2005-07-29-a1.dat   2005,157,700    -   2005,210,1300
     CR10X_final_storage_1.dat 2001,127,200    -   2006,227,800     123,228
     C1_2006-10-06.dat         2006,227,900    -   2006,279,1000    123,228
     C1_2007-06-09.dat         2006,279,1100   -   2007,160,1500    123,228
     C1_2007-07-26.dat         2007,160,1600   -   2007,207,1300    123,228
     C1_2007-09-17.dat         2007,207,1400   -   2007,260,1000    123,228
     C1_2008-06-13.dat         2007,260,1100   -   2008,165,800     123,227
     C1_2008-08-25.dat         2008,165,900    -   2008,239,1400    123,227,234
     c1_grid_2009_08_04.dat    2008,165,900    -   2009,216,1200    123,227,234
     c1_grid_2009_09_23.dat    2009,216,1400   -   2009,266,1600    123,227,239
     c1_grid_2010_06_26.dat    2009,216,1400   -   2010,177,1100    123,227,239
     c1_grid_2010_08_10.dat    2009,266,1700   -   2010,222,1200    123,227,239
     c1_grid_2011_08_16.dat    2011,14,1205    -   2011,228,1300    123,127,227,239
     c1_grid_2012_08_06.dat    2011,228,1300   -   2012,219,1200    127,246,402,262
     c1_grid_2014_07_22.dat    2012,219,1300   -   2014,203,1100    127,247,402,404,268
     c1_grid_2015_07_30.dat    2014,203,1200   -   2015,211,1100    127,247,402,404,268
     c1_grid_2015_09_25        2015,211,1200   -   2015,267,1900    127,247,402,404
     SHAND RECORD    2001,99,1000    -   PRESENT