TPS

From IARC 207 Wiki
Revision as of 13:28, 14 April 2009 by 137.229.92.253 (talk) (→‎Results from a Barrow TPS)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

TPS is short for Total Precipitation Sensor. This page is the result of a few notes Bob put together while testing out one of the ARM TPS's from Barrow.

Testing goals:

See that accumulated precipitation is consistent between drip sessions.

Supplies

  1. A computer with a serial port. Choose a computer program or set up that allows received data to be redirected from the port to a file.
  2. A syringe with known volume
  3. A water source

Procedure:

  • When the current precipitation rate is zero before any liquid has been poured on the sensor type '/R<Enter>' to reset the accumulated precipitation total.
/R Reset precip total? (Y/N): Y                                                
Total reset to zero.                                                           
  • Put the sensor in automatic output mode by typing '/L<Enter>' followed by the output interval rate in seconds '60<Enter>'
  • Add water. Be careful when sprinkling water on the sensor to keep all water in the center circle and be careful that the syringe doesn't squirt extra water out on its own (easy to do towards the end of the squirting operation).

Results from a Barrow TPS

Some results from the Barrow TPS 4/14/2009:

Test#    Water Added     Accumulation
         miliLiters      milimeters of water
1        6               0.55 * an air bubble in this one
2        10              0.9
4        6               0.57
5        6               0.55 * a little off sensor squirtage here
6        6               0.54 * a little off sensor squirtage here
7        6               0.55 * a little off sensor squirtage here

Here's what the rate looks like for example (adding all the water, 6mL, to the sensor in two doses, not letting the sensor become dry):

0			1	1239737100	0	0	0	23.7	32.5	00.0*0743
1.0			1	1239737160	0	1.94	0.01	23.7	32.5	00.0*EEF7
2.0			1	1239737220	0	1.02	0.03	23.7	32.5	00.0*51F0
3.0			1	1239737280	0	0.92	0.05	23.7	32.5	00.0*5A17
4.0			1	1239737340	0	0.95	0.07	23.7	32.6	00.0*C097
5.0			1	1239737400	0	1.01	0.08	23.7	32.6	00.0*82F7
6.0			1	1239737460	0	0.99	0.1	23.7	32.6	00.0*D5AC
7.0			1	1239737520	0	1.02	0.11	23.7	32.6	00.0*A321
8.0			1	1239737580	0	1.06	0.13	23.7	32.6	00.0*826C
9.0			1	1239737640	0	1.05	0.15	23.7	32.6	00.0*12D7
10.0			1	1239737700	0	2.15	0.18	23.7	32.6	00.0*4772
11.0			1	1239737760	0	1.02	0.2	23.7	32.7	00.0*8244
12.0			1	1239737820	0	0.98	0.22	23.7	32.7	00.0*785E
13.0			1	1239737880	0	1.02	0.24	23.6	32.7	00.0*A244
14.0			1	1239737940	0	1.02	0.25	23.6	32.7	00.0*03CB
15.0			1	1239738000	0	1.01	0.27	23.6	32.7	00.0*8300
16.0			1	1239738060	0	1	0.29	23.6	32.7	00.0*E492
17.0			1	1239738120	0	1.04	0.3	23.5	32.7	00.0*83B1
18.0			1	1239738180	0	1.07	0.32	23.5	32.7	00.0*EE03
19.0			1	1239738240	0	1.05	0.34	23.5	32.7	00.0*FC46
20.0			1	1239738300	0	1.05	0.36	23.5	32.7	00.0*CED0
21.0			1	1239738360	0	1.06	0.37	23.5	32.7	00.0*FB8E
22.0			1	1239738420	0	1.05	0.39	23.5	32.8	00.0*6655
23.0			1	1239738480	0	1.07	0.41	23.5	32.8	00.0*278F
24.0			1	1239738540	0	1.08	0.43	23.5	32.8	00.0*D9F0
25.0			1	1239738600	0	1.14	0.45	23.5	32.8	00.0*05A1
26.0			1	1239738660	0	1.15	0.47	23.5	32.8	00.0*31F0
27.0			1	1239738720	0	1.16	0.48	23.5	32.8	00.0*6BF5
28.0			1	1239738780	0	1.2	0.5	23.5	32.8	00.0*E95F
29.0			1	1239738840	0	1.18	0.52	23.5	32.8	00.0*D140
30.0			1	1239738900	0	1.11	0.54	23.5	32.8	00.0*0796
31.0			1	1239738960	0	0.43	0.56	23.5	32.8	00.0*A4CE
32.0			1	1239739020	0	0.09	0.56	23.5	32.8	00.0*A325
33.0			1	1239739080	0	0.12	0.56	23.5	32.8	00.0*A1CA
34.0			1	1239739140	0	0.1	0.56	23.5	32.8	00.0*B9EB
35.0			1	1239739200	0	0.08	0.57	23.5	32.8	00.0*9BF5
36.0			1	1239739260	0	0	0.57	23.5	32.8	00.0*C204
37.0			1	1239739320	0	0	0.57	23.5	32.7    00.0*B733                                                          

A different run than this data but the view is similar: 500px