K2 Met Data Downloads

From IARC 207 Wiki
Revision as of 12:53, 19 February 2013 by 137.229.92.243 (talk)
Jump to navigation Jump to search
     K2 Met Data
     050599K2.DAT               1999,97,1700    -  1999,125,1700   128,111
     051099K2.DAT               1999,97,1700    -  1999,130,1100   128,129
     051899K2.DAT               1999,97,1700    -  1999,138,1600   129
     052299K2.DAT               1999,97,1700    -  1999,142,1300   129
     052499K2.DAT               1999,97,1700    -  1999,144,1400   128,129
     K2072199.DAT               1999,97,1700    -  1999,202,1200   128.129,130
     K2.DAT                     1999,202,1500   -  1999,203,2300   129,226,230
     K20CT99.DAT                1999,202,1500   -  1999,278,1200   129,226,230
     K2JAN00.DAT                1999,279,1100   -  2000,28,1300    129,263
     K2MAY00.DAT                2000,28,1400    -  2000,126,1800   129,263
     K2JUN00.DAT                2000,126,1900   -  2000,154,1700   129,267,270
     K2JULY2000.DAT             2000,126,1900   -  2000,206,1300   129,267,270,263
     K10M2801.DAT               2000,168,100    -  2000,302,1100   129,263
     K210M001.DAT               2000,302,1200   -  2001,30,1800    129.263
     K20401.DAT                 2001,8,100      -  2001,95,900     129,263
     K1001.DAT                  2001,95,1100    -  2001,122,1600   129,263
     K10--2001-06-03.DAT        2001,95,1100    -  2001,154,1400   129,263
     K10--2001-07-13.DAT        2001,154,1500   -  2001,194,1000   129,263
     K10M--2001-08-21.DAT       2001,95,1100    -  2001,232,2200   129,130,263
     K10M--2001-10-11.DAT       2001,95,1100    -  2001,283,1900   129,130,263
     K10MOCT01.DAT              2001,95,1100    -  2001,283,1900   129,130,263
     KOU10M.DAT                 2001,95,1100    -  2001,165,900    129,263
     K10MJAN02-2002-02-03.DAT   2001,95,1200    -  2002,22,1600    129,130,263
     K10M-2002-04-19.DAT        2001,95,1200    -  2002,22,1600    129,130,263
     K10STO01.DAT               2001,347,2000   -  2002,22,1600    130,263   (PLUS REPEATED DATA FROM 2001)
     K10STO02.DAT               JUST:              2002,34,2100    130,263
     K10MSPRING2002.DAT         2002,35,1400    -  2002,132,1300   130,263
     K10MJAN02--2002-08-29.DAT  2001,95,1200    -  2002,22,1500    129,130,263
     K-MET_FEB_2003.DAT         2002,167,1000   -  2003,58,1600    130,127,263
     K10M--2003-10-30.DAT       2003,251,1200   -  2003,282,1700   128,241
     K2_2005-06-03a1.dat        2002,285,1800   -  2005,154,1800   127,128,229,241
     K2_2005-07-27a1.dat        2005,154,1900   -  2005,208,1500   128,241
     SP_K2.DAT                  2005,218,2000   -  2006,153,1900   128,241
     K2_final_storage_1.dat     2002,297,1200   -  2006,229,1000   128,241
     K2_2006-10-07.dat          2006,229,1100   -  2006,281,1100   128,241
     K2_2007-06-11.dat          2006,281,1200   -  2007,162,1000   128,241
     K2_2007-07-25.dat          2007,162,1200   -  2007,206,800    128,249
     K2_2007-09-15.dat          2007,206,900    -  2007,258,1800   128,265
     K2_2008-06-14.dat          2007,258,1900   -  2008,166,2000   128,269,280
     K2_2008-08-28.dat          2008,166,2100   -  2008,241,1000   128,272,280
     k2-met_2009_07_30.dat      2008,241,1100   -  2009,211,1800   128,273,280
     k2-met_2009_09_25.dat      2009,211,1900   -  2009,268,1700   129,273,144,285
     K2_2010-06-24.dat          2009,211,1900   -  2010,175,1100   129,273,144,285
     k2_2010_08_12.dat          2009,268,1800   -  2010,224,1300   129,273,144,285
     k2_2011_08_19.dat          2010,224,1500   -  2011,231,1200   128,271,284
     k2_2012_08_08.dat          2011,231,1300   -  2012,221,1100   132,271,283