Ambler/ADOT Project May 2013 Field Trip
Revision as of 11:20, 29 April 2013 by 137.229.78.4 (talk)
April 29, 2013 KGP
Bettles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 8-May 27, 2013 | ||||||||||||||||
Horacio T., Jordi C., Ken I., John K., Everet M. | ||||||||||||||||
Alatna | Koyukuk | S. Fork Bedrock Creek | Reed | Kobuk | Kogoluktuk | General Bettles ADCP | General Bettles PT Supplies | General Bettles Electronics | General Bettles Hardware | General Bettles Repair Kits | Bettles Paperwork | Other | Misc. Tools | Bettles DOT hanger inventory Emily, Ken, Rob 4/10/13 | ||
Zodiak Repair Kit | Zodiak Repair Kit | 1 ea 5 psi PT | Cat. Repar kit | Plant Cam solar charger at Crossing | Rio Grande (1 already there) | Survey Level / batteries / manual | Ambler mini Toughbook | conduit 3/4" and 1/2" | Drysuit Repair Kit | Hazmat For Helo | PFDs ( Sm) | Saws | 4wheeler | |||
Foot Pump | Cat. Pump with fittings | GPS pair | Survey Rod + bubble level | Backup Toughbook | hoseclamps various | IK Repair Kit | Hazmat for Wrights | Battery Charger | Loppers | small ATV cart (broken) | ||||||
1 ea 15psi PT | 1 ea 15psi PT | Base Station + tripod | Lt Weight Survey tripod | USB/Serial Port adapters | conduit fittings | Foot Pump | Station diagrams | files | larger heavy duty ATV cart new (at Brooks Range Aviation) | |||||||
1 ea 5 psi PT | 1 ea 5 psi PT | Boat Box | 1 ea HOBO reader | steel wire, clamps | Survey TBM elevations | shotgun | flagging | 9 35-AH 12 V batteries | ||||||||
Hobo sensor (1) | HOBO sensor (1) | Hobo sensor | Hobo sensor | Hobo sensor | Laser Rangefinder (2) | 10 lb weights | Station Coordinates | Helo Survival (2) | electrical tape 33+ and super 88 | 3 100 AH 12 V batteries | ||||||
Storage Totes for life jackets etc (onsite?) | Rio Grande 1 | Plant Cam | Streampro | Spare INW PT | GPS (5) | Map | Helo Helmets | drill kit w/ sawzall (Bob?) | 100' of 3/4 conduit | |||||||
Zodiac | Emergency Supplies Tote | Emergency Supplies Tote | Cataraft | Rebar | Trimaran | steel cable | Camera (5) | field books | Binoculars | rebar driving head | 6.5' Culvert full of conduit | |||||
Motor | Streampro + Trimaran | Motor long shaft | Life Jacket (2) | GPS Plate for Trimaran | AA Lithium | Manuals | Motor Oil, | sledge | 2 PTs in conduit (15 psi and 5 psi) | |||||||
Emergency Supplies Tote | Tagline Setup | Emergency Supplies Tote | flow tracker | AAA Lithium | CDs | Spare motor parts | nut drivers for drills | turbidimeter cable | ||||||||
ADCP Boat Mount | Staff Gauge | Cataraft ADCP Boat Mount | 35 A-H 12V (2) (more at culverts) | 3/16" allen wrenches | 1 new turbidimeter (for Koyukuk) | |||||||||||
Plant Cam | Plant Cam | Plant Cam | solar panel for ISCOs | 100 A-H 12V (2) (more at culverts?) | Pipe wrenches | 1 turbidemeter at Alatna | ||||||||||
culvert (2) | turbidimeter install at USFWS | Fish Tote | culvert (2) | External Bluetooth Radio set | bear spray | pry bar | 1 new integrated bed sampler (Koyukuk) | |||||||||
ISCO samplers (2) for Alatna | CR10x Logger + mini panel and battery @ USFWS station | ISCO samplers (2) getting repairs for Reed | Radios for in camp | Adirondack Snow Tube | wire criming / stripping set | e fence connectors (yellow, various sizes) | ||||||||||
solar panel for ISCOs | Repaired Turbidimeter for Reed | Digital Electronic Scale | T Handle Probe | Tin Snips | heet, motor oil 10w30 | |||||||||||
Dedicated Rio Grande | Spot Tracker | Scale for snow | Hole saw/punch kit | 3 PTs not in conduit (15 psi, 5 psi, 5 psi) | ||||||||||||
sat phone (2) | Baggies | Voltmeter | 2 ISCO samplers for Koyukuk | |||||||||||||
Backup Harddrive | Shovels | 1 ISCO tubing | ||||||||||||||
Straps | 1 external frame backpack | |||||||||||||||
Rope | 2 spare 109-L Air temp sensors | |||||||||||||||
pencils | 1 e-fence charger | |||||||||||||||
sharpies | 2 ATV helmets | |||||||||||||||
calculators | powerstrips, pencils, sharpies | |||||||||||||||
Spare Gas Lines | 9 12-packs of lithium AA baterries | |||||||||||||||
Kayak + SP mount | 1 rio grande ADCP + cable | |||||||||||||||
Spare sensors | action packer with bugspray, bear spray, repellent | |||||||||||||||
Spare E-Fence Supplies | hoseclamps (various sizes) | |||||||||||||||
Add'l Tubing for ISCOs | Metal Tags for labeling rebar TBMs and Tape Downs | |||||||||||||||
PT protective foam inserts | ||||||||||||||||
Misc. cable | ||||||||||||||||
computer cables | ||||||||||||||||
electrical hardware , 3/4" fittings | ||||||||||||||||
fuses | ||||||||||||||||
battery charger | ||||||||||||||||
ratchet straps | ||||||||||||||||
fist tape | ||||||||||||||||
para cord | ||||||||||||||||
2 man helo bag | ||||||||||||||||
3 man helo bag | ||||||||||||||||
e-fence parts | ||||||||||||||||
loppers | ||||||||||||||||
rags | ||||||||||||||||
electrical cable | ||||||||||||||||
drill bits 12" and 18" long | ||||||||||||||||
zodiac supply tote for Koyukuk | ||||||||||||||||
Cataraft tubes for Reed | ||||||||||||||||
Cataraft frame | ||||||||||||||||
metal gas can | ||||||||||||||||
fence post drivers | ||||||||||||||||
rebar of various sizes | ||||||||||||||||
minimal screed stakes | ||||||||||||||||
staff gauges for S. Fork Bedrock Cr | ||||||||||||||||
2 sledge hammers | ||||||||||||||||
cataraft parts and cataraft bag | ||||||||||||||||
top setting rod | ||||||||||||||||
digital bar code survey rod metric | ||||||||||||||||
1 regular survey rod metric | ||||||||||||||||
2 survey tripods aluminum | ||||||||||||||||
2 pick axes | ||||||||||||||||
sand shovel | ||||||||||||||||
ice chipper | ||||||||||||||||
canoe paddles for Koyukuk zodiac | ||||||||||||||||
boat tote | ||||||||||||||||
Emergency supplies totes for the rivers --- need to get them out to the rivers in water proof storage. Put sleeping bag/tents/pads in drybag and then inside waterproof storage for permanent storage at river | ||||||||||||||||
permafrost probe | ||||||||||||||||
fence post puller | ||||||||||||||||
various sizes of conduit in culvert | ||||||||||||||||
6 fenceposts | ||||||||||||||||
ADCP boat mount for Rio Grande plus ADCP top plate and flange | ||||||||||||||||
sorbent pads | ||||||||||||||||
1 15HP Honda | ||||||||||||||||
1 5 HP long shaft Honda | ||||||||||||||||
4 steel cables for PTs | ||||||||||||||||
11 - 10lb barbell weights | ||||||||||||||||
2 HOBO containers | ||||||||||||||||
1 zodiac for Koyukuk River | ||||||||||||||||
Contents
- 1 Bettles ADCP edited 4/25/13 12:32 AST Emily
- 2 Bettles PT Supplies Tote edited 4/25/13 12:32 AST Emily
- 3 Bettles General Supplies Tote edited 4/25/13 12:32 AST Emily
- 4 Bettles Electronic Supplies Tote edited 4/25/13 12:32 AST Emily
- 5 Bettles Hardware Supplies Tote edited 4/25/13 12:32 AST Emily
- 6 Bettles Repair Kit Tote edited 4/25/13 12:32 AST Emily
- 7 Bettles Paperwork Tote edited 4/25/13 12:32 AST Emily
- 8 Bettles Misc. Tools Tote edited 4/25/13 12:32 AST Emily
- 9 Bettles Other Tote edited 4/25/13 12:32 AST Emily
- 10 Bettles DOT Hanger Inventory 4/10/13 Emily, Ken, Rob
Bettles ADCP edited 4/25/13 12:32 AST Emily
Bettles PT Supplies Tote edited 4/25/13 12:32 AST Emily
Bettles General Supplies Tote edited 4/25/13 12:32 AST Emily
Bettles Electronic Supplies Tote edited 4/25/13 12:32 AST Emily
Bettles Hardware Supplies Tote edited 4/25/13 12:32 AST Emily
Bettles Repair Kit Tote edited 4/25/13 12:32 AST Emily
Bettles Paperwork Tote edited 4/25/13 12:32 AST Emily
Bettles Misc. Tools Tote edited 4/25/13 12:32 AST Emily
Bettles Other Tote edited 4/25/13 12:32 AST Emily
Bettles DOT Hanger Inventory 4/10/13 Emily, Ken, Rob
- 4wheeler
- small ATV cart (broken)
- larger heavy duty ATV cart new (at Brooks Range Aviation)
- 9 35-AH 12 V batteries
- 3 100 AH 12 V batteries
- 100' of 3/4 conduit
- 6.5' Culvert full of conduit
- 2 PTs in conduit (15 psi and 5 psi)
- turbidimeter cable
- 1 new turbidimeter (for Koyukuk)
- 1 turbidemeter at Alatna
- 1 new integrated bed sampler (Koyukuk)
- e fence connectors (yellow, various sizes)
- heet, motor oil 10w30
- 3 PTs not in conduit (15 psi, 5 psi, 5 psi)
- 2 ISCO samplers for Koyukuk
- 1 ISCO tubing
- 1 external frame backpack
- 2 spare 109-L Air temp sensors
- 1 e-fence charger
- 2 ATV helmets
- powerstrips, pencils, sharpies
- 9 12-packs of lithium AA baterries
- 1 rio grande ADCP + cable
- action packer with bugspray, bear spray, repellent
- hoseclamps (various sizes)
- Metal Tags for labeling rebar TBMs and Tape Downs
- PT protective foam inserts
- Misc. cable
- computer cables
- electrical hardware , 3/4" fittings
- fuses
- battery charger
- ratchet straps
- fish tape
- para cord
- 2 man helo bag
- 3 man helo bag
- e-fence parts
- loppers
- rags
- electrical cable
- drill bits 12" and 18" long
- zodiac supply tote for Koyukuk
- Cataraft tubes for Reed
- Cataraft frame for Reed
- metal gas can
- fence post drivers
- rebar of various sizes
- minimal screed stakes
- staff gauges for S. Fork Bedrock Cr
- 2 sledge hammers
- cataraft parts and cataraft bag
- top setting rod
- digital bar code survey rod metric
- 1 regular survey rod metric
- 2 survey tripods aluminum
- 2 pick axes
- sand shovel
- ice chipper
- canoe paddles for Koyukuk zodiac
- boat tote
- Emergency supplies totes for the rivers --- need to get them out to the rivers in water proof storage. Put sleeping bag/tents/pads in drybag and then inside waterproof storage for permanent storage at river
- permafrost probe
- fence post puller
- various sizes of conduit in culvert
- 6 fenceposts
- ADCP boat mount for Rio Grande plus ADCP top plate and flange
- sorbent pads
- 1 15HP Honda
- 1 5 HP long shaft Honda
- 4 steel cables for PTs
- 11 - 10lb barbell weights
- 2 HOBO containers
- 1 zodiac for Koyukuk River