Super Site Tower
Contents
Vaisala HMP155
- 10/23/2017: 1.5m HMP155 N4110491 Installed
- 10/23/2017: 3.0m HMP155 N4110490 Installed
- 10/23/2017: 4.5m HMP155 N4110492 Installed
- 10/23/2017: 6.0m HMP155 E4940013 Installed
- 10/23//2017: 9.0m HMP155 F3930002 Installed
- 10/23//2017: 11.0m HMP155 F4940011 Installed
- 10/23//2017: 13.0m HMP155 F3930001 Installed
- 10/23//2017: 16.0m HMP155 G4020001 Installed
(need to confirm locations and such)
MetOne 010C
- 9/12/2017: Installed new 1.5m MetOne 010C
- 9/12/2017: Installed new 3.0m MetOne 010C
- 10/13/2017: Installed re-calibrated MetOne 010C M7413
- 10/13/2017: Installed re-calibrated MetOne 010C M7414
Vaisala BP
CR1000s
Tipping Buckets
CNR4 Radiometers
Forest Floor Eddy Covariance System
- Li-Cor LI-7200RS
- WindMaster Pro S/N 100603 (purchased in 2010) 2329-113
Above Canopy Eddy Covariance System
- Li-Cor LI-7550: S/N AIU-0155
- Li-Cor LI-7200RS: S/N 72H-0109
- Li-Cor SmartFlux: S/N 0247
- WindMaster Pro S/N 100604 (purchased in 2010) 2329-114
Currently in Storage
- WindMaster Pro S/N 180113 (purchased in 2018) 2329-701