Upper Kuparuk Met

From IARC 207 Wiki
Revision as of 14:57, 2 May 2019 by imported>Ekyoucha
Jump to navigation Jump to search
 Met
 2/1/2002  3:27 PM       313790 UK1994M.csv
 2/1/2002  3:27 PM        90648 UK1994M.zip
 2/1/2002  3:27 PM       428125 Uk1995m.csv
 2/1/2002  3:27 PM       111999 Uk1995m.zip
 2/1/2002  3:27 PM       413724 Uk1996m.csv
 2/1/2002  3:27 PM       127717 Uk1996m.zip
 2/1/2002  3:27 PM       409624 Uk1997m.csv
 2/1/2002  3:27 PM       124225 Uk1997m.zip
1/25/2002  2:16 PM       425220 uk1998m.csv
1/25/2002  2:16 PM       125036 uk1998m.zip
9/22/2015 11:50 AM       438842 uk1999m.csv
1/25/2002  2:16 PM        98380 uk1999m.zip
9/29/2004  4:54 PM       453457 Uk2000m.csv
9/29/2004  6:09 PM        74682 Uk2000m.zip
 2/3/2004  1:01 PM       435457 UK2001m.csv
 2/3/2004  1:01 PM       113617 UK2001m.zip
6/29/2004  6:10 PM       583690 uk2002m.csv
6/29/2004  6:10 PM       126150 uk2002m.zip
12/20/2004  5:32 PM       611604 uk2003m.csv
12/20/2004  5:32 PM       153329 uk2003m.zip
 5/4/2006  2:50 PM       595574 uk2004m.csv
 5/4/2006  3:45 PM       136277 uk2004m.zip
7/30/2008  1:18 PM       704040 uk2005m.csv
7/30/2008  1:18 PM       195387 uk2005m.zip
3/13/2008  4:38 PM       703265 uk2006m.csv
3/13/2008  4:38 PM       231722 uk2006m.zip
 8/1/2008  3:54 PM       708126 uk2007m.csv
 8/1/2008  3:54 PM       244540 uk2007m.zip
10/7/2009  1:01 PM       562832 uk2008m.csv
10/7/2009  1:01 PM       140172 uk2008m.zip
 5/4/2012 11:35 AM       552597 uk2009m.csv
 5/4/2012 11:35 AM       534928 uk2010m.csv
 5/4/2012 11:35 AM       426718 uk2011m.csv
1/30/2015 12:28 PM       572216 uk2012m.csv
1/27/2015 11:51 AM       690812 uk2013m.csv
 2/1/2002  3:27 PM         1914 WS_FTP.LOG
 Radiation
3/13/2008  4:34 PM       554286 uk1993r.csv
3/13/2008  4:33 PM       121025 uk1993r.zip
3/13/2008  4:34 PM       419972 uk1994r.csv
3/13/2008  4:34 PM        70998 uk1994r.zip
3/13/2008  4:34 PM       556757 uk1995r.csv
3/13/2008  4:34 PM       105155 uk1995r.zip
3/13/2008  4:34 PM       559586 uk1996r.csv
3/13/2008  4:34 PM       111264 uk1996r.zip
3/13/2008  4:34 PM       512317 uk1997r.csv
3/13/2008  4:34 PM       104410 uk1997r.zip
3/13/2008  4:35 PM       513214 uk1998r.csv
3/13/2008  4:35 PM       102216 uk1998r.zip
3/13/2008  4:35 PM       512872 uk1999r.csv
3/13/2008  4:35 PM        99551 uk1999r.zip
2/26/2010  7:13 PM       370712 uk2000r.csv
2/26/2010  7:13 PM       153026 uk2000r.zip
3/13/2008  4:35 PM       500640 uk2001r.csv
3/13/2008  4:35 PM        94797 uk2001r.zip
3/13/2008  4:35 PM       510158 uk2002r.csv
3/13/2008  4:35 PM        70530 uk2002r.zip
3/13/2008  4:35 PM       462336 uk2003r.csv
3/13/2008  4:35 PM        72238 uk2003r.zip
3/13/2008  4:38 PM       514551 uk2004r.csv
3/13/2008  4:35 PM        92566 uk2004r.zip
7/30/2008  1:50 PM       717861 uk2005r.csv
7/30/2008  1:50 PM        99495 uk2005r.zip
3/13/2008  4:35 PM       526854 uk2006r.csv
3/13/2008  4:35 PM        77870 uk2006r.zip
5/30/2008  2:39 PM       531764 uk2007r.csv
5/30/2008  2:39 PM        92555 uk2007r.zip
5/18/2010  3:53 PM       432461 uk2008r.csv
5/18/2010  3:54 PM        86680 uk2008r.zip
 2/1/2002  3:26 PM         2046 WS_FTP.LOG
 Snow
 8/6/2008 11:50 AM        39167 uk2002-2003snow.csv
 8/6/2008 11:50 AM         3557 uk2002-2003snow.zip
 8/6/2008 11:50 AM       288180 uk2003-2004snow.csv
 8/6/2008 11:50 AM        54649 uk2003-2004snow.zip
 8/6/2008 11:50 AM       277410 uk2004-2005snow.csv
 8/6/2008 11:50 AM        53045 uk2004-2005snow.zip
 8/6/2008 11:50 AM       276453 uk2005-2006snow.csv
 8/6/2008 11:50 AM        52130 uk2005-2006snow.zip
 8/6/2008 11:50 AM       267926 uk2006-2007snow.csv
 8/6/2008 11:50 AM        54127 uk2006-2007snow.zip
 8/7/2008  2:03 PM       231532 uk2007-2008snow.csv
 8/7/2008  2:03 PM        46911 uk2007-2008snow.zip
 Soil
 2/1/2002  3:26 PM        21630 UK1993T.csv
 2/1/2002  3:26 PM         3585 UK1993T.zip
 2/1/2002  3:26 PM        21649 UK1994T.csv
 2/1/2002  3:26 PM         4997 UK1994T.zip
 2/1/2002  3:26 PM        23202 Uk1995t.csv
 2/1/2002  3:26 PM         4157 Uk1995t.zip
 2/1/2002  3:26 PM        21353 Uk1996t.csv
 2/1/2002  3:26 PM         3924 Uk1996t.zip
 2/1/2002  3:26 PM        21678 Uk1997t.csv
 2/1/2002  3:26 PM         4648 Uk1997t.zip
1/25/2002  2:15 PM        23973 uk1998t.csv
1/25/2002  2:15 PM         4816 uk1998t.zip
1/25/2002  2:15 PM        28504 uk1999t.csv
1/25/2002  2:15 PM         4720 uk1999t.zip
1/25/2002  2:15 PM        26133 Uk2000t.csv
1/25/2002  2:15 PM         3522 Uk2000t.zip
 2/3/2004  1:01 PM        30828 UK2001T.csv
 2/3/2004  1:01 PM         5710 UK2001T.zip
6/29/2004  6:10 PM        31844 uk2002t.csv
6/29/2004  6:10 PM         4939 uk2002t.zip

12/20/2004 5:32 PM 31716 uk2003td.csv 12/20/2004 5:32 PM 5147 uk2003td.zip 12/20/2004 5:32 PM 266656 uk2003th.csv 12/20/2004 5:32 PM 13309 uk2003th.zip

 5/4/2006  2:50 PM       666451 uk2004t.csv
 5/4/2006  3:45 PM        71995 uk2004t.zip
7/30/2008  1:18 PM        19327 uk2005td.csv
7/30/2008  1:18 PM         3731 uk2005td.zip
7/30/2008  1:18 PM       640325 uk2005th.csv
7/30/2008  1:18 PM        64908 uk2005th.zip
3/13/2008  4:39 PM       957098 uk2006t.csv
3/13/2008  4:39 PM       153850 uk2006t.zip
5/29/2008  9:36 AM       154337 uk2006td.csv
5/29/2008  9:36 AM         6296 uk2006td.zip
5/29/2008  9:36 AM       957098 uk2006th.csv
5/29/2008  9:36 AM       153852 uk2006th.zip
 8/1/2008  3:55 PM       159315 uk2007td.csv
 8/1/2008  3:55 PM        10733 uk2007td.zip
 8/1/2008  3:55 PM       928494 uk2007th.csv
 8/1/2008  3:55 PM       153564 uk2007th.zip

10/13/2009 4:12 PM 26735 uk2008td.csv 10/13/2009 4:12 PM 5114 uk2008td.zip 10/13/2009 4:12 PM 671108 uk2008th.csv 10/13/2009 4:12 PM 72411 uk2008th.zip

 2/1/2002  3:26 PM         1936 WS_FTP.LOG