IARC East30 Sensors
Jump to navigation
Jump to search
QA Certificate
Serial | Reference | Heater Resist
Number | Resistance |
| Ohms | Ohms
2566 1.038 39.5
2567 1.056 39.2
2568 1.052 39.3
2569 1.045 38.5
2570 1.064 38.8
2571 1.083 38.7
2572 1.040 38.7
2573 1.047 38.7
2574 1.042 39.3
2575 1.057 39.2
2576 1.062 39.0
2577 1.040 38.9
Connections:
Black: Heater Positive
Green: Heater Negative
Blue: Heater Reference Reisstor
Red: Thermistor Positive (Excitation)
White: Thermistor Negative (output)
Yellow: Thermistor Ground (ground)